Content Spotlight
2024 Feedstuffs Feed Ingredient Analysis Table
It's back! Feedstuffs has updated its feed ingredient analysis values table of more than 100 commonly used feed ingredients.
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Nov 24 Soybean | 1005.5 | -9.25 | 1023.75 | 1004 | 1014.5 | 06:19 PM |
Jan 25 Soybean | 1021 | -10.5 | 1039.75 | 1019.5 | 1031 | 06:19 PM |
Mar 25 Soybean | 1035 | -11.5 | 1054.25 | 1034 | 1045.75 | 06:19 PM |
May 25 Soybean | 1049.25 | -12 | 1069 | 1048.5 | 1061 | 06:19 PM |
Jul 25 Soybean | 1061.25 | -11.5 | 1080.5 | 1060.25 | 1071.75 | 06:19 PM |
Aug 25 Soybean | 1061.5 | -11.25 | 1080.25 | 1060.75 | 1072.75 | 06:18 PM |
Sep 25 Soybean | 1053.5 | -10.75 | 1071.25 | 1052.25 | 1066.5 | 06:17 PM |
Nov 25 Soybean | 1055.75 | -10.5 | 1073.5 | 1054.25 | 1067 | 06:19 PM |
Jan 26 Soybean | 1067 | -10.5 | 1084 | 1065.5 | 1079.5 | 06:19 PM |
Mar 26 Soybean | 1068.75 | -10.75 | 1085.75 | 1067.5 | 1085 | 04:02 PM |
May 26 Soybean | 1073 | -11.25 | 1089.5 | 1072.75 | 1073 | 10:26 PM |
Jul 26 Soybean | 1080.25 | -10.25 | 1095.5 | 1080 | 1080 | 05:18 PM |
Aug 26 Soybean | 1074.75 | -10.25 | 1074.75 | 1074.75 | 1074.75 | 10:26 PM |
Sep 26 Soybean | 1062.25 | -11 | 1062.25 | 1062.25 | 1062.25 | 10:26 PM |
Nov 26 Soybean | 1063.25 | -9.75 | 1076.25 | 1063 | 1076.25 | 06:18 PM |
Jul 27 Soybean | 1078.5 | -9.75 | 1081.5 | 1078.5 | 1081.5 | 05:08 PM |
Nov 27 Soybean | 1056.5 | -6 | 1067.5 | 1056.5 | 1067.5 | 04:16 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.