Content Spotlight
2024 Feedstuffs Feed Ingredient Analysis Table
It's back! Feedstuffs has updated its feed ingredient analysis values table of more than 100 commonly used feed ingredients.
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Soybean Oil | 44.99 | -0.57 | 45.93 | 44.81 | 45.58 | 07:19 PM |
Jan 25 Soybean Oil | 45 | -0.51 | 45.94 | 44.84 | 45.53 | 07:19 PM |
Mar 25 Soybean Oil | 45.16 | -0.48 | 46.06 | 44.99 | 45.65 | 07:19 PM |
May 25 Soybean Oil | 45.36 | -0.48 | 46.26 | 45.21 | 45.84 | 07:19 PM |
Jul 25 Soybean Oil | 45.49 | -0.48 | 46.39 | 45.36 | 45.97 | 07:19 PM |
Aug 25 Soybean Oil | 45.31 | -0.47 | 46.21 | 45.18 | 45.86 | 07:17 PM |
Sep 25 Soybean Oil | 45.11 | -0.44 | 45.96 | 44.9 | 45.65 | 07:15 PM |
Oct 25 Soybean Oil | 44.85 | -0.42 | 45.67 | 44.66 | 45.32 | 07:15 PM |
Dec 25 Soybean Oil | 44.9 | -0.38 | 45.66 | 44.62 | 45.31 | 07:18 PM |
Jan 26 Soybean Oil | 44.95 | -0.34 | 44.95 | 44.95 | 0 | 09:19 PM |
Mar 26 Soybean Oil | 44.94 | -0.35 | 44.94 | 44.94 | 0 | 09:19 PM |
May 26 Soybean Oil | 45.01 | -0.35 | 45.01 | 45.01 | 0 | 09:19 PM |
Jul 26 Soybean Oil | 45.08 | -0.35 | 45.08 | 45.08 | 0 | 09:19 PM |
Aug 26 Soybean Oil | 44.85 | -0.35 | 44.85 | 44.85 | 0 | 09:19 PM |
Sep 26 Soybean Oil | 44.8 | -0.35 | 44.8 | 44.8 | 0 | 09:19 PM |
Oct 26 Soybean Oil | 44.67 | -0.35 | 44.67 | 44.67 | 0 | 09:19 PM |
Dec 26 Soybean Oil | 44.54 | -0.35 | 44.54 | 44.54 | 0 | 09:19 PM |
Jul 27 Soybean Oil | 44.43 | -0.35 | 44.43 | 44.43 | 0 | 09:19 PM |
Oct 27 Soybean Oil | 44.42 | -0.35 | 44.42 | 44.42 | 0 | 09:19 PM |
Dec 27 Soybean Oil | 44.16 | -0.35 | 44.16 | 44.16 | 0 | 09:19 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.