Grain Prices
More Topics
Prices listed below automatically update every 10 minutes.
LAST REFRESH: 3:56 PM
Corn Prices
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Corn | 429 | -1 | 433.5 | 428.25 | 429.75 | 03:46 PM |
Mar 25 Corn | 440.5 | -2.25 | 445.5 | 439.75 | 442.5 | 03:46 PM |
May 25 Corn | 446.75 | -3 | 452 | 446.5 | 449.25 | 03:46 PM |
Jul 25 Corn | 449.75 | -3.25 | 454.5 | 449.25 | 452.75 | 03:45 PM |
Sep 25 Corn | 437.5 | -4.75 | 443.25 | 437.25 | 442 | 03:45 PM |
Dec 25 Corn | 441.25 | -4.5 | 446.5 | 440.5 | 445.5 | 03:46 PM |
Mar 26 Corn | 452.25 | -4.25 | 457.25 | 451.5 | 457.25 | 03:40 PM |
May 26 Corn | 463.25 | +0.5 | 463.75 | 462 | 463.5 | 02:30 PM |
Jul 26 Corn | 466 | -3 | 469 | 462.25 | 469 | 11:36 PM |
Sep 26 Corn | 452 | -2.25 | 452 | 449.75 | 452 | 11:35 PM |
Hard Red Wheat Prices
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Hard Red Wheat | 550.25 | -9.25 | 561 | 547.25 | 559.5 | 03:46 PM |
Mar 25 Hard Red Wheat | 563.5 | -9.5 | 574.75 | 560.75 | 573 | 03:46 PM |
May 25 Hard Red Wheat | 572.75 | -10 | 584.25 | 570.25 | 582.5 | 03:46 PM |
Jul 25 Hard Red Wheat | 581.75 | -9.75 | 593.25 | 579 | 591 | 03:46 PM |
Sep 25 Hard Red Wheat | 593.75 | -10 | 603.5 | 591.25 | 603.25 | 03:44 PM |
Dec 25 Hard Red Wheat | 609.25 | -10.25 | 619.25 | 609.25 | 619.25 | 03:42 PM |
Mar 26 Hard Red Wheat | 632 | -1 | 632 | 620 | 625 | 11:36 PM |
May 26 Hard Red Wheat | 633.25 | +0.5 | 633.25 | 633.25 | 633.25 | 11:36 PM |
Jul 26 Hard Red Wheat | 609.5 | +1.75 | 609.5 | 609.5 | 609.5 | 11:36 PM |
Sep 26 Hard Red Wheat | 600 | -9.75 | 600 | 600 | 600 | 11:36 PM |
Oat Prices
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Oats | 341.75 | -4 | 350 | 341.25 | 345.25 | 03:45 PM |
Mar 25 Oats | 353.25 | -3.75 | 361.25 | 353 | 359.25 | 03:44 PM |
May 25 Oats | 360 | +1 | 360 | 360 | 360 | 01:10 AM |
Jul 25 Oats | 360 | -9.25 | 360 | 360 | 360 | 11:37 PM |
Sep 25 Oats | 355.75 | -9.25 | 355.75 | 355.75 | 355.75 | 11:35 PM |
Dec 25 Oats | 358 | -9.25 | 358 | 358 | 358 | 11:35 PM |
Mar 26 Oats | 357 | -9.25 | 357 | 357 | 357 | 10:39 PM |
May 26 Oats | 363 | -9.25 | 363 | 363 | 363 | 10:38 PM |
Jul 26 Oats | 351.75 | -9.25 | 351.75 | 351.75 | 351.75 | 10:38 PM |
Sep 26 Oats | 367.5 | -9.25 | 367.5 | 367.5 | 367.5 | 10:38 PM |
Rough Rice Prices
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Nov 24 Rough Rice | 14.73 | +0.18 | 14.73 | 14.73 | 14.73 | 02:51 PM |
Jan 25 Rough Rice | 14.845 | +0.26 | 14.85 | 14.645 | 14.645 | 03:46 PM |
Mar 25 Rough Rice | 15.08 | +0.265 | 15.08 | 14.92 | 14.92 | 03:31 PM |
May 25 Rough Rice | 15.045 | +0.2 | 15.045 | 15.045 | 15.045 | 11:35 PM |
Jul 25 Rough Rice | 15.23 | +0.2 | 15.23 | 15.23 | 15.23 | 11:36 PM |
Sep 25 Rough Rice | 14.22 | -0.005 | 14.22 | 14.22 | 14.22 | 02:45 PM |
Nov 25 Rough Rice | 14.03 | +0.005 | 14.03 | 14.03 | 14.03 | 11:36 PM |
Soybean Meal Prices
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Soybean Meal | 295.7 | +0.6 | 296.9 | 293.5 | 295.3 | 03:46 PM |
Jan 25 Soybean Meal | 297.6 | +0.5 | 298.8 | 295.6 | 297.3 | 03:46 PM |
Mar 25 Soybean Meal | 300.9 | +0.7 | 302 | 299.3 | 300.6 | 03:46 PM |
May 25 Soybean Meal | 304.5 | +0.5 | 305.7 | 303.3 | 304.4 | 03:46 PM |
Jul 25 Soybean Meal | 308.7 | +0.5 | 309.7 | 307.6 | 308.8 | 03:46 PM |
Aug 25 Soybean Meal | 309.6 | +0.3 | 310.7 | 308.7 | 310.2 | 03:44 PM |
Sep 25 Soybean Meal | 310.1 | +0.6 | 310.9 | 308.9 | 309.5 | 03:40 PM |
Oct 25 Soybean Meal | 308.8 | +0.4 | 309.9 | 307.8 | 308.4 | 03:44 PM |
Dec 25 Soybean Meal | 310.9 | +0.4 | 312 | 310 | 311.1 | 03:46 PM |
Jan 26 Soybean Meal | 311.6 | +0.5 | 311.8 | 311.6 | 311.6 | 03:46 PM |
Soybean Oil Prices
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Soybean Oil | 46.26 | -1.88 | 48.26 | 46.13 | 48.14 | 03:46 PM |
Jan 25 Soybean Oil | 46.38 | -1.86 | 48.35 | 46.26 | 48.24 | 03:46 PM |
Mar 25 Soybean Oil | 46.63 | -1.82 | 48.54 | 46.5 | 48.23 | 03:46 PM |
May 25 Soybean Oil | 46.83 | -1.81 | 48.72 | 46.72 | 48.62 | 03:46 PM |
Jul 25 Soybean Oil | 46.98 | -1.74 | 48.73 | 46.86 | 48.72 | 03:44 PM |
Aug 25 Soybean Oil | 46.72 | -1.72 | 48.52 | 46.64 | 48.44 | 03:46 PM |
Sep 25 Soybean Oil | 46.5 | -1.63 | 48.06 | 46.4 | 48.06 | 03:44 PM |
Oct 25 Soybean Oil | 46.13 | -1.67 | 47.19 | 46.13 | 47.19 | 03:39 PM |
Dec 25 Soybean Oil | 46.23 | -1.58 | 47.74 | 46.16 | 47.74 | 03:44 PM |
Jan 26 Soybean Oil | 46.26 | -1.52 | 46.61 | 46.26 | 46.61 | 03:34 PM |
Soybean Prices
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Nov 24 Soybean | 1001 | -10.75 | 1011.75 | 1001 | 1011.75 | 03:31 PM |
Jan 25 Soybean | 1011.25 | -11 | 1027.5 | 1009.25 | 1023.75 | 03:46 PM |
Mar 25 Soybean | 1024.25 | -11 | 1040 | 1022.25 | 1036.25 | 03:46 PM |
May 25 Soybean | 1037 | -11.75 | 1052.75 | 1035.25 | 1049 | 03:46 PM |
Jul 25 Soybean | 1048.5 | -11.75 | 1064 | 1046.25 | 1061 | 03:44 PM |
Aug 25 Soybean | 1046.75 | -12.25 | 1062.75 | 1045.5 | 1059 | 03:45 PM |
Sep 25 Soybean | 1034.25 | -11.75 | 1050 | 1033 | 1047.25 | 03:46 PM |
Nov 25 Soybean | 1033.25 | -11.75 | 1049 | 1032 | 1045 | 03:46 PM |
Jan 26 Soybean | 1042.5 | -11.75 | 1058 | 1042.5 | 1057 | 03:37 PM |
Mar 26 Soybean | 1042.5 | -12 | 1050.75 | 1042 | 1047.75 | 03:38 PM |
Wheat Prices
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Wheat | 557.5 | -8 | 568.75 | 555 | 564.75 | 03:46 PM |
Mar 25 Wheat | 571.75 | -8.75 | 583.5 | 569.25 | 580.5 | 03:46 PM |
May 25 Wheat | 581.25 | -9.25 | 593.5 | 579.25 | 590.5 | 03:46 PM |
Jul 25 Wheat | 588.75 | -9.5 | 601 | 586.5 | 597.25 | 03:46 PM |
Sep 25 Wheat | 601.25 | -9.75 | 613.5 | 599 | 610 | 03:45 PM |
Dec 25 Wheat | 616.5 | -11 | 629 | 615.75 | 627.75 | 03:43 PM |
Mar 26 Wheat | 628.25 | -10.75 | 638.25 | 628.25 | 638.25 | 03:40 PM |
May 26 Wheat | 642.25 | -3.25 | 642.25 | 633.25 | 635.25 | 11:36 PM |
Jul 26 Wheat | 629.25 | -3.75 | 629.25 | 620.75 | 620.75 | 11:36 PM |
Sep 26 Wheat | 636.25 | -3.75 | 636.25 | 636.25 | 636.25 | 11:36 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to Our Newsletters
Feedstuffs is the news source for animal agriculture