Content Spotlight
2024 Feedstuffs Feed Ingredient Analysis Table
It's back! Feedstuffs has updated its feed ingredient analysis values table of more than 100 commonly used feed ingredients.
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Jan 25 Gasoline RBOB | 1.9955 | +0.0097 | 1.9965 | 1.9897 | 1.9915 | 05:10 AM |
Feb 25 Gasoline RBOB | 2.0028 | +0.0075 | 2.0033 | 1.9983 | 2.001 | 04:39 AM |
Mar 25 Gasoline RBOB | 2.0211 | +0.0091 | 2.0213 | 2.015 | 2.0175 | 04:59 AM |
Apr 25 Gasoline RBOB | 2.2081 | +0.0059 | 2.2083 | 2.2053 | 2.2056 | 05:03 AM |
May 25 Gasoline RBOB | 2.2083 | +0.0054 | 2.2095 | 2.2039 | 2.2056 | 05:08 AM |
Jun 25 Gasoline RBOB | 2.1941 | +0.0058 | 2.1941 | 2.1892 | 2.1937 | 05:00 AM |
Jul 25 Gasoline RBOB | 2.1648 | +0.027 | 2.1705 | 2.1464 | 2.1471 | 12:16 AM |
Aug 25 Gasoline RBOB | 2.1349 | +0.0258 | 2.14 | 2.1175 | 2.1195 | 12:14 AM |
Sep 25 Gasoline RBOB | 2.0958 | +0.0246 | 2.1005 | 2.0741 | 2.0824 | 12:13 AM |
Oct 25 Gasoline RBOB | 1.9465 | +0.0217 | 1.9495 | 1.9345 | 1.942 | 12:14 AM |
Nov 25 Gasoline RBOB | 1.9072 | +0.0196 | 1.9122 | 1.8957 | 1.9018 | 12:15 AM |
Dec 25 Gasoline RBOB | 1.88 | +0.0173 | 1.8852 | 1.8656 | 1.8715 | 12:14 AM |
Jan 26 Gasoline RBOB | 1.8664 | +0.0155 | 1.8664 | 1.8664 | 1.8664 | 12:15 AM |
Feb 26 Gasoline RBOB | 1.8659 | +0.0141 | 1.8659 | 1.8659 | 1.8659 | 12:16 AM |
Mar 26 Gasoline RBOB | 1.8777 | +0.0135 | 1.8777 | 1.8777 | 1.8777 | 12:14 AM |
Apr 26 Gasoline RBOB | 2.0628 | +0.0128 | 2.0628 | 2.0628 | 2.0628 | 12:14 AM |
May 26 Gasoline RBOB | 2.0628 | +0.0114 | 2.0628 | 2.0628 | 2.0628 | 12:15 AM |
Jun 26 Gasoline RBOB | 2.0528 | +0.0109 | 2.0528 | 2.0528 | 2.0528 | 12:14 AM |
Jul 26 Gasoline RBOB | 2.0353 | +0.0103 | 2.0353 | 2.0353 | 2.0353 | 12:14 AM |
Aug 26 Gasoline RBOB | 2.0177 | +0.0103 | 2.0177 | 2.0177 | 2.0177 | 12:14 AM |
Sep 26 Gasoline RBOB | 1.9867 | +0.0103 | 1.9867 | 1.9867 | 1.9867 | 12:14 AM |
Oct 26 Gasoline RBOB | 1.8547 | +0.0103 | 1.8547 | 1.8547 | 1.8547 | 10:37 PM |
Nov 26 Gasoline RBOB | 1.8326 | +0.0103 | 1.8326 | 1.8326 | 1.8326 | 10:38 PM |
Dec 26 Gasoline RBOB | 1.8131 | +0.0103 | 1.8131 | 1.8131 | 1.8131 | 12:14 AM |
Jan 27 Gasoline RBOB | 1.8114 | +0.0103 | 1.8114 | 1.8114 | 1.8114 | 10:38 PM |
Feb 27 Gasoline RBOB | 1.8241 | +0.0103 | 1.8241 | 1.8241 | 1.8241 | 10:37 PM |
Mar 27 Gasoline RBOB | 1.8432 | +0.0103 | 1.8432 | 1.8432 | 1.8432 | 10:37 PM |
Apr 27 Gasoline RBOB | 2.0319 | +0.0103 | 2.0319 | 2.0319 | 2.0319 | 10:38 PM |
May 27 Gasoline RBOB | 2.048 | +0.0103 | 2.048 | 2.048 | 2.048 | 10:37 PM |
Jun 27 Gasoline RBOB | 2.0421 | +0.0103 | 2.0421 | 2.0421 | 2.0421 | 10:37 PM |
Jul 27 Gasoline RBOB | 2.0318 | +0.0103 | 2.0318 | 2.0318 | 2.0318 | 10:38 PM |
Aug 27 Gasoline RBOB | 2.0159 | +0.0103 | 2.0159 | 2.0159 | 2.0159 | 10:38 PM |
Sep 27 Gasoline RBOB | 1.9847 | +0.0103 | 1.9847 | 1.9847 | 1.9847 | 10:38 PM |
Oct 27 Gasoline RBOB | 1.8573 | +0.0103 | 1.8573 | 1.8573 | 1.8573 | 10:38 PM |
Nov 27 Gasoline RBOB | 1.8276 | +0.0103 | 1.8276 | 1.8276 | 1.8276 | 10:37 PM |
Dec 27 Gasoline RBOB | 1.81 | +0.0103 | 1.81 | 1.81 | 1.81 | 12:15 AM |
Jan 28 Gasoline RBOB | 1.8064 | +0.0103 | 1.8064 | 1.8064 | 1.8064 | 10:38 PM |
Feb 28 Gasoline RBOB | 1.8195 | +0.0103 | 1.8195 | 1.8195 | 1.8195 | 10:38 PM |
Mar 28 Gasoline RBOB | 1.8389 | +0.0103 | 1.8389 | 1.8389 | 1.8389 | 10:38 PM |
Apr 28 Gasoline RBOB | 2.0279 | +0.0103 | 2.0279 | 2.0279 | 2.0279 | 10:38 PM |
May 28 Gasoline RBOB | 2.0444 | +0.0103 | 2.0444 | 2.0444 | 2.0444 | 10:38 PM |
Jun 28 Gasoline RBOB | 2.0401 | +0.0103 | 2.0401 | 2.0401 | 2.0401 | 10:38 PM |
Jul 28 Gasoline RBOB | 2.0298 | +0.0103 | 2.0298 | 2.0298 | 2.0298 | 10:37 PM |
Aug 28 Gasoline RBOB | 2.0139 | +0.0103 | 2.0139 | 2.0139 | 2.0139 | 10:38 PM |
Sep 28 Gasoline RBOB | 1.9827 | +0.0103 | 1.9827 | 1.9827 | 1.9827 | 10:38 PM |
Oct 28 Gasoline RBOB | 1.8553 | +0.0103 | 1.8553 | 1.8553 | 1.8553 | 10:38 PM |
Nov 28 Gasoline RBOB | 1.8256 | +0.0103 | 1.8256 | 1.8256 | 1.8256 | 10:37 PM |
Dec 28 Gasoline RBOB | 1.808 | +0.0103 | 1.808 | 1.808 | 1.808 | 10:38 PM |
Jan 29 Gasoline RBOB | 1.8044 | +0.0103 | 1.8044 | 1.8044 | 1.8044 | 10:38 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.