Content Spotlight
2024 Feedstuffs Feed Ingredient Analysis Table
It's back! Feedstuffs has updated its feed ingredient analysis values table of more than 100 commonly used feed ingredients.
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Jan 25 ULSD NY Harbor | 2.1759 | -0.0076 | 2.19 | 2.1697 | 2.1792 | 10:34 AM |
Feb 25 ULSD NY Harbor | 2.1817 | -0.0063 | 2.1942 | 2.1747 | 2.1824 | 10:34 AM |
Mar 25 ULSD NY Harbor | 2.1718 | -0.0069 | 2.1848 | 2.1668 | 2.1738 | 10:33 AM |
Apr 25 ULSD NY Harbor | 2.1568 | -0.0081 | 2.1693 | 2.1524 | 2.1651 | 10:32 AM |
May 25 ULSD NY Harbor | 2.1499 | -0.007 | 2.1611 | 2.1453 | 2.157 | 10:34 AM |
Jun 25 ULSD NY Harbor | 2.146 | -0.0075 | 2.1556 | 2.1424 | 2.1494 | 10:34 AM |
Jul 25 ULSD NY Harbor | 2.1526 | -0.0084 | 2.1621 | 2.1492 | 2.1549 | 10:33 AM |
Aug 25 ULSD NY Harbor | 2.1625 | -0.0066 | 2.1691 | 2.16 | 2.1603 | 09:41 AM |
Sep 25 ULSD NY Harbor | 2.1743 | -0.0036 | 2.1743 | 2.1686 | 2.1686 | 08:09 AM |
Oct 25 ULSD NY Harbor | 2.1859 | +0.0347 | 2.1921 | 2.1585 | 2.1585 | 11:54 PM |
Nov 25 ULSD NY Harbor | 2.1812 | -0.0101 | 2.1812 | 2.1812 | 2.1812 | 03:20 AM |
Dec 25 ULSD NY Harbor | 2.1844 | -0.0111 | 2.196 | 2.1844 | 2.1862 | 10:30 AM |
Jan 26 ULSD NY Harbor | 2.2014 | +0.0325 | 2.2109 | 2.2 | 2.2109 | 11:53 PM |
Feb 26 ULSD NY Harbor | 2.2011 | +0.0326 | 2.2095 | 2.2011 | 2.2095 | 11:52 PM |
Mar 26 ULSD NY Harbor | 2.193 | +0.0325 | 2.2005 | 2.193 | 2.2005 | 11:53 PM |
Apr 26 ULSD NY Harbor | 2.1786 | +0.0324 | 2.1862 | 2.1475 | 2.1475 | 11:52 PM |
May 26 ULSD NY Harbor | 2.1696 | +0.0323 | 2.1774 | 2.14 | 2.14 | 11:54 PM |
Jun 26 ULSD NY Harbor | 2.1627 | +0.0322 | 2.1724 | 2.1627 | 2.1722 | 11:53 PM |
Jul 26 ULSD NY Harbor | 2.163 | +0.0321 | 2.1719 | 2.163 | 2.1719 | 11:53 PM |
Aug 26 ULSD NY Harbor | 2.164 | +0.0319 | 2.164 | 2.164 | 2.164 | 11:53 PM |
Sep 26 ULSD NY Harbor | 2.1662 | +0.0318 | 2.1662 | 2.1662 | 2.1662 | 11:54 PM |
Oct 26 ULSD NY Harbor | 2.1686 | +0.0316 | 2.1686 | 2.1686 | 2.1686 | 11:53 PM |
Nov 26 ULSD NY Harbor | 2.1667 | +0.0315 | 2.1667 | 2.1667 | 2.1667 | 11:53 PM |
Dec 26 ULSD NY Harbor | 2.1633 | +0.0313 | 2.1633 | 2.1633 | 2.1633 | 11:53 PM |
Jan 27 ULSD NY Harbor | 2.1625 | +0.0313 | 2.1625 | 2.1625 | 2.1625 | 11:54 PM |
Feb 27 ULSD NY Harbor | 2.1628 | +0.0313 | 2.1628 | 2.1628 | 2.1628 | 10:37 PM |
Mar 27 ULSD NY Harbor | 2.1521 | +0.0313 | 2.1521 | 2.1521 | 2.1521 | 10:38 PM |
Apr 27 ULSD NY Harbor | 2.1408 | +0.0313 | 2.1408 | 2.1408 | 2.1408 | 10:38 PM |
May 27 ULSD NY Harbor | 2.1337 | +0.0313 | 2.1337 | 2.1337 | 2.1337 | 10:37 PM |
Jun 27 ULSD NY Harbor | 2.1307 | +0.0313 | 2.1307 | 2.1307 | 2.1307 | 11:54 PM |
Jul 27 ULSD NY Harbor | 2.1348 | +0.0313 | 2.1348 | 2.1348 | 2.1348 | 10:37 PM |
Aug 27 ULSD NY Harbor | 2.1353 | +0.0313 | 2.1353 | 2.1353 | 2.1353 | 10:38 PM |
Sep 27 ULSD NY Harbor | 2.1351 | +0.0313 | 2.1351 | 2.1351 | 2.1351 | 10:38 PM |
Oct 27 ULSD NY Harbor | 2.1374 | +0.0313 | 2.1374 | 2.1374 | 2.1374 | 10:38 PM |
Nov 27 ULSD NY Harbor | 2.1356 | +0.0313 | 2.1356 | 2.1356 | 2.1356 | 10:38 PM |
Dec 27 ULSD NY Harbor | 2.1336 | +0.0313 | 2.1336 | 2.1336 | 2.1336 | 11:54 PM |
Jan 28 ULSD NY Harbor | 2.1405 | +0.0313 | 2.1405 | 2.1405 | 2.1405 | 10:38 PM |
Feb 28 ULSD NY Harbor | 2.1408 | +0.0313 | 2.1408 | 2.1408 | 2.1408 | 10:37 PM |
Mar 28 ULSD NY Harbor | 2.1301 | +0.0313 | 2.1301 | 2.1301 | 2.1301 | 10:38 PM |
Apr 28 ULSD NY Harbor | 2.119 | +0.0313 | 2.119 | 2.119 | 2.119 | 10:38 PM |
May 28 ULSD NY Harbor | 2.1119 | +0.0313 | 2.1119 | 2.1119 | 2.1119 | 10:38 PM |
Jun 28 ULSD NY Harbor | 2.1089 | +0.0313 | 2.1089 | 2.1089 | 2.1089 | 10:38 PM |
Jul 28 ULSD NY Harbor | 2.1131 | +0.0313 | 2.1131 | 2.1131 | 2.1131 | 10:38 PM |
Aug 28 ULSD NY Harbor | 2.1136 | +0.0313 | 2.1136 | 2.1136 | 2.1136 | 10:38 PM |
Sep 28 ULSD NY Harbor | 2.1135 | +0.0313 | 2.1135 | 2.1135 | 2.1135 | 10:38 PM |
Oct 28 ULSD NY Harbor | 2.1158 | +0.0313 | 2.1158 | 2.1158 | 2.1158 | 10:38 PM |
Nov 28 ULSD NY Harbor | 2.1141 | +0.0313 | 2.1141 | 2.1141 | 2.1141 | 10:38 PM |
Dec 28 ULSD NY Harbor | 2.1121 | +0.0313 | 2.1121 | 2.1121 | 2.1121 | 10:37 PM |
Jan 29 ULSD NY Harbor | 2.119 | +0.0313 | 2.119 | 2.119 | 2.119 | 10:38 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.