Content Spotlight
2024 Feedstuffs Feed Ingredient Analysis Table
It's back! Feedstuffs has updated its feed ingredient analysis values table of more than 100 commonly used feed ingredients.
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 ULSD NY Harbor | 2.2922 | -0.012 | 2.3029 | 2.2863 | 2.2988 | 02:24 AM |
Jan 25 ULSD NY Harbor | 2.2997 | -0.0134 | 2.3119 | 2.2957 | 2.3048 | 02:11 AM |
Feb 25 ULSD NY Harbor | 2.3049 | -0.0107 | 2.3117 | 2.299 | 2.3108 | 02:24 AM |
Mar 25 ULSD NY Harbor | 2.2959 | -0.0095 | 2.3007 | 2.2903 | 2.3007 | 02:20 AM |
Apr 25 ULSD NY Harbor | 2.2803 | -0.0115 | 2.2812 | 2.2777 | 2.2791 | 01:55 AM |
May 25 ULSD NY Harbor | 2.2752 | -0.0082 | 2.2752 | 2.2707 | 2.2738 | 02:21 AM |
Jun 25 ULSD NY Harbor | 2.2677 | -0.0114 | 2.2741 | 2.2638 | 2.2741 | 02:14 AM |
Jul 25 ULSD NY Harbor | 2.2755 | -0.0083 | 2.2755 | 2.2694 | 2.2728 | 02:20 AM |
Aug 25 ULSD NY Harbor | 2.2792 | -0.0103 | 2.2798 | 2.2775 | 2.2784 | 02:14 AM |
Sep 25 ULSD NY Harbor | 2.297 | +0.0146 | 2.3104 | 2.2758 | 2.2872 | 12:27 AM |
Oct 25 ULSD NY Harbor | 2.3041 | +0.0137 | 2.315 | 2.3 | 2.3 | 12:27 AM |
Nov 25 ULSD NY Harbor | 2.3087 | +0.0129 | 2.3168 | 2.308 | 2.316 | 12:26 AM |
Dec 25 ULSD NY Harbor | 2.3117 | +0.0126 | 2.327 | 2.2921 | 2.2924 | 12:27 AM |
Jan 26 ULSD NY Harbor | 2.3163 | +0.012 | 2.3163 | 2.3163 | 2.3163 | 12:26 AM |
Feb 26 ULSD NY Harbor | 2.3149 | +0.0112 | 2.3149 | 2.3149 | 2.3149 | 12:25 AM |
Mar 26 ULSD NY Harbor | 2.305 | +0.0104 | 2.305 | 2.305 | 2.305 | 12:26 AM |
Apr 26 ULSD NY Harbor | 2.2897 | +0.0095 | 2.2897 | 2.2897 | 2.2897 | 12:25 AM |
May 26 ULSD NY Harbor | 2.279 | +0.0089 | 2.279 | 2.279 | 2.279 | 12:27 AM |
Jun 26 ULSD NY Harbor | 2.2708 | +0.0085 | 2.2809 | 2.2589 | 2.2762 | 12:26 AM |
Jul 26 ULSD NY Harbor | 2.2695 | +0.0084 | 2.2695 | 2.2695 | 2.2695 | 12:26 AM |
Aug 26 ULSD NY Harbor | 2.2694 | +0.0083 | 2.2694 | 2.2694 | 2.2694 | 12:26 AM |
Sep 26 ULSD NY Harbor | 2.2705 | +0.0082 | 2.28 | 2.2705 | 2.28 | 12:27 AM |
Oct 26 ULSD NY Harbor | 2.271 | +0.008 | 2.271 | 2.271 | 2.271 | 12:26 AM |
Nov 26 ULSD NY Harbor | 2.2689 | +0.0079 | 2.2689 | 2.2689 | 2.2689 | 12:26 AM |
Dec 26 ULSD NY Harbor | 2.2637 | +0.0079 | 2.2729 | 2.2544 | 2.2665 | 12:26 AM |
Jan 27 ULSD NY Harbor | 2.2628 | +0.0074 | 2.2628 | 2.2628 | 2.2628 | 12:27 AM |
Feb 27 ULSD NY Harbor | 2.263 | +0.0079 | 2.263 | 2.263 | 2.263 | 12:25 AM |
Mar 27 ULSD NY Harbor | 2.2522 | +0.0079 | 2.2522 | 2.2522 | 2.2522 | 10:37 PM |
Apr 27 ULSD NY Harbor | 2.2413 | +0.0063 | 2.2413 | 2.2413 | 2.2413 | 10:38 PM |
May 27 ULSD NY Harbor | 2.2336 | +0.0059 | 2.2336 | 2.2336 | 2.2336 | 10:37 PM |
Jun 27 ULSD NY Harbor | 2.2303 | +0.0056 | 2.2303 | 2.2303 | 2.2303 | 10:38 PM |
Jul 27 ULSD NY Harbor | 2.2345 | +0.0052 | 2.2345 | 2.2345 | 2.2345 | 10:37 PM |
Aug 27 ULSD NY Harbor | 2.2348 | +0.0048 | 2.2348 | 2.2348 | 2.2348 | 10:38 PM |
Sep 27 ULSD NY Harbor | 2.2334 | +0.0044 | 2.2334 | 2.2334 | 2.2334 | 10:37 PM |
Oct 27 ULSD NY Harbor | 2.2356 | +0.0041 | 2.2356 | 2.2356 | 2.2356 | 10:37 PM |
Nov 27 ULSD NY Harbor | 2.234 | +0.0037 | 2.234 | 2.234 | 2.234 | 10:37 PM |
Dec 27 ULSD NY Harbor | 2.2327 | +0.0033 | 2.2327 | 2.2327 | 2.2327 | 10:38 PM |
Jan 28 ULSD NY Harbor | 2.2396 | +0.0033 | 2.2396 | 2.2396 | 2.2396 | 10:37 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.