Content Spotlight
2024 Feedstuffs Feed Ingredient Analysis Table
It's back! Feedstuffs has updated its feed ingredient analysis values table of more than 100 commonly used feed ingredients.
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Gasoline RBOB | 1.9669 | +0.0026 | 1.9726 | 1.96 | 1.9613 | 08:02 AM |
Jan 25 Gasoline RBOB | 1.938 | +0.0021 | 1.9422 | 1.9302 | 1.9322 | 08:01 AM |
Feb 25 Gasoline RBOB | 1.9398 | +0.0009 | 1.944 | 1.9336 | 1.9353 | 07:59 AM |
Mar 25 Gasoline RBOB | 1.961 | +0.0009 | 1.9649 | 1.9551 | 1.9559 | 08:02 AM |
Apr 25 Gasoline RBOB | 2.1463 | +0.0013 | 2.1496 | 2.1426 | 2.1458 | 07:59 AM |
May 25 Gasoline RBOB | 2.1511 | +0.0012 | 2.1534 | 2.1458 | 2.1465 | 08:01 AM |
Jun 25 Gasoline RBOB | 2.1384 | -0.0001 | 2.1424 | 2.1341 | 2.1386 | 07:59 AM |
Jul 25 Gasoline RBOB | 2.1193 | +0.0022 | 2.1397 | 2.1151 | 2.119 | 11:53 PM |
Aug 25 Gasoline RBOB | 2.0938 | +0.0021 | 2.1138 | 2.0871 | 2.104 | 11:52 PM |
Sep 25 Gasoline RBOB | 2.0608 | +0.0017 | 2.0795 | 2.0565 | 2.0616 | 11:52 PM |
Oct 25 Gasoline RBOB | 1.9128 | +0.0008 | 1.9294 | 1.9115 | 1.9134 | 11:53 PM |
Nov 25 Gasoline RBOB | 1.8798 | -0.0001 | 1.8966 | 1.8781 | 1.8815 | 11:53 PM |
Dec 25 Gasoline RBOB | 1.8609 | -0.001 | 1.8804 | 1.8545 | 1.8634 | 11:53 PM |
Jan 26 Gasoline RBOB | 1.8557 | -0.0016 | 1.8557 | 1.8557 | 1.8557 | 11:53 PM |
Feb 26 Gasoline RBOB | 1.8624 | -0.0014 | 1.8719 | 1.8624 | 1.8719 | 11:53 PM |
Mar 26 Gasoline RBOB | 1.8779 | -0.0012 | 1.8779 | 1.8779 | 1.8779 | 11:52 PM |
Apr 26 Gasoline RBOB | 2.0679 | -0.0009 | 2.0679 | 2.0679 | 2.0679 | 11:53 PM |
May 26 Gasoline RBOB | 2.0691 | -0.0007 | 2.0857 | 2.0691 | 2.0857 | 11:53 PM |
Jun 26 Gasoline RBOB | 2.0608 | -0.0005 | 2.0608 | 2.0608 | 2.0608 | 10:37 PM |
Jul 26 Gasoline RBOB | 2.0438 | -0.0002 | 2.0438 | 2.0438 | 2.0438 | 10:37 PM |
Aug 26 Gasoline RBOB | 2.024 | unch — | 2.024 | 2.024 | 2.024 | 10:37 PM |
Sep 26 Gasoline RBOB | 1.9904 | +0.0008 | 1.9904 | 1.9904 | 1.9904 | 10:37 PM |
Oct 26 Gasoline RBOB | 1.8584 | +0.0014 | 1.8584 | 1.8584 | 1.8584 | 10:37 PM |
Nov 26 Gasoline RBOB | 1.8365 | +0.0014 | 1.8437 | 1.8365 | 1.8437 | 07:28 PM |
Dec 26 Gasoline RBOB | 1.8203 | +0.0014 | 1.8203 | 1.8203 | 1.8203 | 11:52 PM |
Jan 27 Gasoline RBOB | 1.8179 | +0.0014 | 1.8179 | 1.8179 | 1.8179 | 10:38 PM |
Feb 27 Gasoline RBOB | 1.8314 | +0.0014 | 1.8314 | 1.8314 | 1.8314 | 10:37 PM |
Mar 27 Gasoline RBOB | 1.8511 | +0.0014 | 1.8511 | 1.8511 | 1.8511 | 10:37 PM |
Apr 27 Gasoline RBOB | 2.0405 | +0.0014 | 2.0405 | 2.0405 | 2.0405 | 10:38 PM |
May 27 Gasoline RBOB | 2.0576 | +0.0014 | 2.0576 | 2.0576 | 2.0576 | 10:37 PM |
Jun 27 Gasoline RBOB | 2.0533 | +0.0014 | 2.0533 | 2.0533 | 2.0533 | 10:37 PM |
Jul 27 Gasoline RBOB | 2.043 | +0.0014 | 2.043 | 2.043 | 2.043 | 10:38 PM |
Aug 27 Gasoline RBOB | 2.0271 | +0.0014 | 2.0271 | 2.0271 | 2.0271 | 10:38 PM |
Sep 27 Gasoline RBOB | 1.9959 | +0.0014 | 1.9959 | 1.9959 | 1.9959 | 10:38 PM |
Oct 27 Gasoline RBOB | 1.8685 | +0.0014 | 1.8685 | 1.8685 | 1.8685 | 10:38 PM |
Nov 27 Gasoline RBOB | 1.8388 | +0.0014 | 1.8488 | 1.8388 | 1.8488 | 07:29 PM |
Dec 27 Gasoline RBOB | 1.8212 | +0.0014 | 1.8212 | 1.8212 | 1.8212 | 10:38 PM |
Jan 28 Gasoline RBOB | 1.8176 | +0.0014 | 1.8176 | 1.8176 | 1.8176 | 10:38 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.