Content Spotlight
2024 Feedstuffs Feed Ingredient Analysis Table
It's back! Feedstuffs has updated its feed ingredient analysis values table of more than 100 commonly used feed ingredients.
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Nov 24 Gasoline RBOB | 2.1516 | +0.0007 | 2.1646 | 2.1175 | 2.1459 | 08:59 PM |
Dec 24 Gasoline RBOB | 2.1231 | +0.0017 | 2.1326 | 2.0901 | 2.1192 | 08:59 PM |
Jan 25 Gasoline RBOB | 2.1042 | -0.0004 | 2.1128 | 2.0744 | 2.099 | 08:59 PM |
Feb 25 Gasoline RBOB | 2.1047 | -0.0011 | 2.1129 | 2.0763 | 2.101 | 08:55 PM |
Mar 25 Gasoline RBOB | 2.116 | -0.0023 | 2.1248 | 2.0897 | 2.114 | 08:58 PM |
Apr 25 Gasoline RBOB | 2.2913 | -0.0055 | 2.3001 | 2.2666 | 2.2904 | 08:36 PM |
May 25 Gasoline RBOB | 2.2906 | -0.0043 | 2.2976 | 2.2728 | 2.284 | 08:35 PM |
Jun 25 Gasoline RBOB | 2.2785 | -0.003 | 2.2843 | 2.2538 | 2.275 | 08:36 PM |
Jul 25 Gasoline RBOB | 2.2602 | -0.0018 | 2.2622 | 2.2428 | 2.2487 | 08:35 PM |
Aug 25 Gasoline RBOB | 2.2379 | -0.0011 | 2.24 | 2.2205 | 2.2214 | 06:43 PM |
Sep 25 Gasoline RBOB | 2.2105 | -0.0007 | 2.2113 | 2.1948 | 2.1994 | 08:54 PM |
Oct 25 Gasoline RBOB | 2.0585 | +0.0017 | 2.0606 | 2.0362 | 2.0434 | 06:30 PM |
Nov 25 Gasoline RBOB | 2.0261 | +0.0021 | 2.0261 | 2.0261 | 2.0261 | 10:26 PM |
Dec 25 Gasoline RBOB | 2.0072 | +0.0023 | 2.0092 | 1.9871 | 1.998 | 08:36 PM |
Jan 26 Gasoline RBOB | 2.0019 | +0.0019 | 2.0019 | 2.0019 | 2.0019 | 10:26 PM |
Feb 26 Gasoline RBOB | 2.01 | +0.0019 | 2.01 | 2.01 | 2.01 | 10:26 PM |
Mar 26 Gasoline RBOB | 2.0291 | +0.0019 | 2.0291 | 2.0291 | 2.0291 | 10:26 PM |
Apr 26 Gasoline RBOB | 2.2162 | +0.0019 | 2.2162 | 2.2162 | 2.2162 | 10:26 PM |
May 26 Gasoline RBOB | 2.2211 | +0.0019 | 2.2211 | 2.2211 | 2.2211 | 10:26 PM |
Jun 26 Gasoline RBOB | 2.2173 | +0.0019 | 2.2173 | 2.2173 | 2.2173 | 10:26 PM |
Jul 26 Gasoline RBOB | 2.1984 | +0.0019 | 2.1984 | 2.1984 | 2.1984 | 10:26 PM |
Aug 26 Gasoline RBOB | 2.1754 | +0.0019 | 2.1754 | 2.1754 | 2.1754 | 10:26 PM |
Sep 26 Gasoline RBOB | 2.1383 | +0.0019 | 2.1383 | 2.1383 | 2.1383 | 10:26 PM |
Oct 26 Gasoline RBOB | 2.0008 | +0.0019 | 2.0008 | 2.0008 | 2.0008 | 10:26 PM |
Nov 26 Gasoline RBOB | 1.968 | +0.0019 | 1.968 | 1.968 | 1.968 | 10:26 PM |
Dec 26 Gasoline RBOB | 1.9453 | +0.0019 | 1.9453 | 1.9453 | 1.9453 | 10:26 PM |
Jan 27 Gasoline RBOB | 1.9448 | +0.0019 | 1.9448 | 1.9448 | 1.9448 | 10:26 PM |
Feb 27 Gasoline RBOB | 1.9601 | +0.0019 | 1.9601 | 1.9601 | 1.9601 | 10:26 PM |
Mar 27 Gasoline RBOB | 1.9817 | +0.0019 | 1.9817 | 1.9817 | 1.9817 | 10:26 PM |
Apr 27 Gasoline RBOB | 2.1728 | +0.0019 | 2.1728 | 2.1728 | 2.1728 | 10:26 PM |
May 27 Gasoline RBOB | 2.1918 | +0.0019 | 2.1918 | 2.1918 | 2.1918 | 10:26 PM |
Jun 27 Gasoline RBOB | 2.1903 | +0.0019 | 2.1903 | 2.1903 | 2.1903 | 10:26 PM |
Jul 27 Gasoline RBOB | 2.1797 | +0.0019 | 2.1797 | 2.1797 | 2.1797 | 10:26 PM |
Aug 27 Gasoline RBOB | 2.1634 | +0.0019 | 2.1634 | 2.1634 | 2.1634 | 10:26 PM |
Sep 27 Gasoline RBOB | 2.1301 | +0.0019 | 2.1301 | 2.1301 | 2.1301 | 10:26 PM |
Oct 27 Gasoline RBOB | 2.0021 | +0.0019 | 2.0021 | 2.0021 | 2.0021 | 10:26 PM |
Nov 27 Gasoline RBOB | 1.9699 | +0.0019 | 1.9699 | 1.9699 | 1.9699 | 10:26 PM |
Dec 27 Gasoline RBOB | 1.9523 | +0.0019 | 1.9523 | 1.9523 | 1.9523 | 10:26 PM |
Jan 28 Gasoline RBOB | 1.9487 | +0.0019 | 1.9487 | 1.9487 | 1.9487 | 10:26 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.