Prices listed below automatically update every 10 minutes.
LAST REFRESH: 5:20 PM
Feeder Cattle
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Jan 25 Feeder Cattle | 259.475 | +0.7 | 260.2 | 258.175 | 258.625 | 06:04 PM |
Mar 25 Feeder Cattle | 258.625 | +1.325 | 259.35 | 256.75 | 256.75 | 06:04 PM |
Apr 25 Feeder Cattle | 259.625 | +1.225 | 260.35 | 258.3 | 258.55 | 06:04 PM |
May 25 Feeder Cattle | 259.775 | +1.225 | 260.425 | 258.4 | 258.575 | 06:04 PM |
Aug 25 Feeder Cattle | 263.575 | +1.075 | 264.275 | 262.55 | 262.55 | 06:04 PM |
Sep 25 Feeder Cattle | 262.675 | +1.025 | 263.475 | 261.975 | 261.975 | 05:59 PM |
Oct 25 Feeder Cattle | 262.025 | +1.3 | 262.525 | 261.5 | 261.75 | 04:56 PM |
Nov 25 Feeder Cattle | 261.025 | +2.025 | 261.025 | 260 | 260 | 04:52 PM |
Lean Hogs
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Lean Hogs | 82.075 | -0.325 | 83 | 81.75 | 82.2 | 06:04 PM |
Feb 25 Lean Hogs | 86.325 | -1.6 | 88.325 | 86.15 | 87.525 | 06:04 PM |
Apr 25 Lean Hogs | 90.75 | -0.875 | 92.025 | 90.625 | 91.225 | 06:04 PM |
May 25 Lean Hogs | 93.85 | -0.375 | 94.575 | 93.75 | 93.825 | 06:04 PM |
Jun 25 Lean Hogs | 101.3 | -0.075 | 101.825 | 101.15 | 101.2 | 06:04 PM |
Jul 25 Lean Hogs | 101.35 | unch — | 101.675 | 101.05 | 101.1 | 06:04 PM |
Aug 25 Lean Hogs | 99.875 | +0.1 | 100.25 | 99.45 | 99.5 | 06:04 PM |
Oct 25 Lean Hogs | 82.225 | +0.1 | 82.4 | 81.8 | 81.85 | 06:04 PM |
Dec 25 Lean Hogs | 72.875 | +0.075 | 73.05 | 72.675 | 72.775 | 06:04 PM |
Feb 26 Lean Hogs | 75.75 | +0.125 | 75.75 | 75.7 | 75.7 | 05:58 PM |
Live Cattle
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Live Cattle | 187.975 | -0.025 | 188.575 | 187.825 | 188.25 | 06:04 PM |
Feb 25 Live Cattle | 188.625 | +0.025 | 189.15 | 188.425 | 188.8 | 06:04 PM |
Apr 25 Live Cattle | 190.775 | +0.35 | 191.225 | 190.45 | 190.6 | 06:03 PM |
Jun 25 Live Cattle | 186.7 | +0.5 | 187 | 186.2 | 186.3 | 06:04 PM |
Aug 25 Live Cattle | 185.45 | +0.675 | 185.675 | 184.75 | 185 | 06:03 PM |
Oct 25 Live Cattle | 187.125 | +0.725 | 187.35 | 186.4 | 186.625 | 06:03 PM |
Dec 25 Live Cattle | 187.95 | +0.65 | 188.2 | 187.375 | 187.525 | 06:02 PM |
Feb 26 Live Cattle | 188.375 | +0.425 | 188.6 | 188 | 188 | 06:02 PM |
Apr 26 Live Cattle | 188.75 | +0.75 | 188.75 | 188.25 | 188.25 | 05:31 PM |
Milk
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Nov 24 Class III Milk | 19.86 | unch — | 19.86 | 19.86 | 19.86 | 11:26 PM |
Dec 24 Class III Milk | 18.52 | unch — | 18.52 | 18.52 | 18.52 | 11:26 PM |
Jan 25 Class III Milk | 18.25 | unch — | 18.25 | 18.25 | 18.25 | 11:26 PM |
Feb 25 Class III Milk | 18.61 | unch — | 18.61 | 18.61 | 18.61 | 11:26 PM |
Mar 25 Class III Milk | 18.84 | unch — | 18.84 | 18.84 | 18.84 | 11:26 PM |
Apr 25 Class III Milk | 18.73 | unch — | 18.73 | 18.73 | 18.73 | 11:26 PM |
May 25 Class III Milk | 18.68 | unch — | 18.68 | 18.68 | 18.68 | 11:26 PM |
Jun 25 Class III Milk | 18.7 | unch — | 18.7 | 18.7 | 18.7 | 11:26 PM |
Jul 25 Class III Milk | 18.7 | unch — | 18.7 | 18.7 | 18.7 | 11:26 PM |
Aug 25 Class III Milk | 18.73 | unch — | 18.73 | 18.73 | 18.73 | 11:26 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to Our Newsletters
Feedstuffs is the news source for animal agriculture