Livestock & poultry cash market comparisons, 9/30/2020
Feedstuffs Livestock & poultry cash market comparisons, 9/30/2020
October 1, 2020
Livestock and meat ($) | Sept. 30 | Sept. 23 | 6 mos. ago | Year ago |
---|---|---|---|---|
Steers, Choice, 1,050-1,200 lb., cwt. southern Plains | 105.00A | 105.00A | 112.50A | 105.00A |
Feeder steers, 600-700 lb., cwt., Oklahoma City | 148.00A | 145.00A | 132.125A | 149.50A |
Lean hogs, carcass, Iowa-Minn. 167-187 lb.(1) | 74.40 | 70.63 | 60.01 | 58.92 |
Feeder pigs, 40 lb. national direct delivered(2) | 41.47 | 34.57 | 46.36 | 43.66 |
SEW pigs, 10 lb., national direct delivered (per head) | 27.26 | 25.22 | 16.09 | 33.55 |
Choice beef, cutout, cwt. | 217.74 | 215.87 | 232.64 | 212.06 |
Pork loin, 185 lb. 51-52% lean, cutout, cwt.(3) | 77.43 | 77.43 | 100.01 | 68.59 |
Hog corn ratio | 20.60 | 19.99 | 16.77 | 13.83 |
Steer corn ratio | 33.97 | 32.70 | 32.65 | 28.07 |
Poultry and eggs (cents) | ||||
Chickens, Grade A, fresh lb. Chicago | 60.50a | 61.03a | 81.99a | 71.06a |
Hen turkeys, Grade A, frozen, lb., Chicago | 115.50Aa | 114.00Aa | 100.50Aa | 93.50Aa |
Young tom turkeys, Grade A. frozen lb. Chicago | 114.50Aa | 113.50Aa | 100.50Aa | 94.50Aa |
Eggs, Grade A, large, doz., Chicago | 85.50 | 80.50 | 292.50 | 58.50 |
NA: not available. A: average. a: offered b: sales
(1) Replaces live hogs; live hogs are 0.755 of quote.
(2) Replaces Sioux Falls, 50-60 lb. (2/26/07)
(3) National FOB plant, replaces national daily carlot.
Livestock, meat, poultry and egg prices from USDA.
You May Also Like