Livestock & poultry cash market comparisons, 9/2/2020
Feedstuffs Livestock & poultry cash market comparisons, 9/2/2020
September 3, 2020
Livestock and meat ($) | Sept. 2 | Aug. 26 | 6 mos. ago | Year ago |
---|---|---|---|---|
Steers, Choice, 1,050-1,200 lb., cwt. southern Plains | 102.50A | 105.50A | 119.75A | 103.00A |
Feeder steers, 600-700 lb., cwt., Oklahoma City | 142.425A | 153.25A | 157.00A | 143.50A |
Lean hogs, carcass, Iowa-Minn. 167-187 lb.(1) | 56.01 | 56.34 | 56.95 | 65.88 |
Feeder pigs, 40 lb. national direct delivered(2) | 23.49 | 20.42 | 57.25 | 37.02 |
SEW pigs, 10 lb., national direct delivered (per head) | 18.57 | 14.75 | 29.94 | 22.24 |
Choice beef, cutout, cwt. | 227.58 | 231.45 | 207.25 | 229.42 |
Pork loin, 185 lb. 51-52% lean, cutout, cwt.(3) | 69.28 | 68.59 | 68.09 | 71.10 |
Hog corn ratio | 13.96 | 13.35 | 13.42 | 14.28 |
Steer corn ratio | 32.70 | 33.33 | 31.83 | 26.53 |
Poultry and eggs (cents) | ||||
Chickens, Grade A, fresh lb. Chicago | 62.05a | 66.36a | 73.33a | 69.99a |
Hen turkeys, Grade A, frozen, lb., Chicago | 110.50Aa | 110.50Aa | 98.00Aa | 91.50Aa |
Young tom turkeys, Grade A. frozen lb. Chicago | 110.50Aa | 110.00Aa | 98.00Aa | 91.50Aa |
Eggs, Grade A, large, doz., Chicago | 80.50 | 78.50 | 86.50 | 103.50 |
NA: not available. A: average. a: offered b: sales
(1) Replaces live hogs; live hogs are 0.755 of quote.
(2) Replaces Sioux Falls, 50-60 lb. (2/26/07)
(3) National FOB plant, replaces national daily carlot.
Livestock, meat, poultry and egg prices from USDA.
You May Also Like