Livestock & poultry cash market comparisons, 9/16/2020
Feedstuffs Livestock & poultry cash market comparisons, 9/16/2020
September 17, 2020
Livestock and meat ($) | Sept. 16 | Sept. 9 | 6 mos. ago | Year ago |
---|---|---|---|---|
Steers, Choice, 1,050-1,200 lb., cwt. southern Plains | NA | 101.00A | 108.50A | 100.50A |
Feeder steers, 600-700 lb., cwt., Oklahoma City | 142.00A | 142.425A | 123.50A | 144.50A |
Lean hogs, carcass, Iowa-Minn. 167-187 lb.(1) | 65.61 | 62.81 | 60.22 | 59.10 |
Feeder pigs, 40 lb. national direct delivered(2) | 33.06 | 27.13 | 55.44 | 38.98 |
SEW pigs, 10 lb., national direct delivered (per head) | 22.29 | 19.86 | 25.36 | 26.41 |
Choice beef, cutout, cwt. | 215.38 | 222.95 | 249.87 | 218.17 |
Pork loin, 185 lb. 51-52% lean, cutout, cwt.(3) | 74.04 | 69.78 | 87.93 | 70.06 |
Hog corn ratio | 19.22 | 16.21 | 14.72 | 11.94 |
Steer corn ratio | 32.70 | 32.06 | 29.71 | 26.39 |
Poultry and eggs (cents) | ||||
Chickens, Grade A, fresh lb. Chicago | 62.44a | 61.87a | 79.41a | 70.32a |
Hen turkeys, Grade A, frozen, lb., Chicago | 113.00Aa | 112.50Aa | 99.50Aa | 94.00Aa |
Young tom turkeys, Grade A. frozen lb. Chicago | 111.00Aa | 110.50Aa | 99.50Aa | 94.00Aa |
Eggs, Grade A, large, doz., Chicago | 80.50 | 80.50 | 145.50 | 81.50 |
NA: not available. A: average. a: offered b: sales
(1) Replaces live hogs; live hogs are 0.755 of quote.
(2) Replaces Sioux Falls, 50-60 lb. (2/26/07)
(3) National FOB plant, replaces national daily carlot.
Livestock, meat, poultry and egg prices from USDA.
You May Also Like