Content Spotlight
2024 Feedstuffs Feed Ingredient Analysis Table
It's back! Feedstuffs has updated its feed ingredient analysis values table of more than 100 commonly used feed ingredients.
Feedstuffs Livestock & poultry cash market comparisons, 7/22/2020
July 23, 2020
Livestock and meat ($) | July 22 | July 15 | 6 mos. ago | Year ago |
---|---|---|---|---|
Steers, Choice, carcass, 550-700 lb., cwt., Omaha | 201.15 | 200.76 | 214.96 | 213.60 |
Steers, Choice, 1,050-1,200 lb., cwt. southern Plains | 97.00A | 95.75A | 121.50A | NA |
Feeder steers, 600-700 lb., cwt., Oklahoma City | 150.25A | 146.25A | 149.375A | 150.50A |
Lean hogs, carcass, Iowa-Minn. 167-187 lb.(1) | 50.72 | 46.98 | 62.08 | 76.58 |
Feeder pigs, 40 lb. national direct delivered(2) | 10.90 | 13.64 | 65.91 | 47.77 |
SEW pigs, 10 lb., national direct delivered (per head) | 6.03 | 5.01 | 60.73 | 34.05 |
Choice beef, cutout, cwt. | 202.26 | 200.76 | 215.32 | 212.57 |
Pork loin, 185 lb. 51-52% lean, cutout, cwt.(3) | 65.36 | 62.64 | 70.65 | 75.48 |
Hog corn ratio | 10.80 | 9.72 | 13.88 | 19.42 |
Steer corn ratio | 30.48 | 30.16 | 33.33 | 26.06 |
Poultry and eggs (cents) | ||||
Chickens, Grade A, fresh lb. Chicago | 67.53a | 74.96a | 85.83a | 84.81a |
Hen turkeys, Grade A, frozen, lb., Chicago | 110.00Aa | 109.50Aa | 95.50Aa | 88.50Aa |
Young tom turkeys, Grade A. frozen lb. Chicago | 110.00Aa | 109.50Aa | 95.50Aa | 88.00Aa |
Eggs, Grade A, large, doz., Chicago | 70.50 | 80.50 | 61.50 | 42.50 |
NA: not available. A: average. a: offered b: sales
(1) Replaces live hogs; live hogs are 0.755 of quote.
(2) Replaces Sioux Falls, 50-60 lb. (2/26/07)
(3) National FOB plant, replaces national daily carlot.
Livestock, meat, poultry and egg prices from USDA.
You May Also Like