Content Spotlight
2024 Feedstuffs Feed Ingredient Analysis Table
It's back! Feedstuffs has updated its feed ingredient analysis values table of more than 100 commonly used feed ingredients.
Feedstuffs Livestock & poultry cash market comparisons, 6/24/2020
June 25, 2020
Livestock and meat ($) | June 24 | June 17 | 6 mos. ago | Year ago |
---|---|---|---|---|
Steers, Choice, carcass, 550-700 lb., cwt., Omaha | 209.69 | 217.93 | 210.15 | 219.70 |
Steers, Choice, 1,050-1,200 lb., cwt. southern Plains | 101.50A | 103.00A | 122.00 | 111.78A |
Feeder steers, 600-700 lb., cwt., Oklahoma City | 138.75A | 139.75A | 150.50A | 145.00A |
Lean hogs, carcass, Iowa-Minn. 167-187 lb.(1) | 46.39 | 48.46 | NA | 73.84 |
Feeder pigs, 40 lb. national direct delivered(2) | 14.80 | 13.22 | 65.70 | 54.04 |
SEW pigs, 10 lb., national direct delivered (per head) | 6.38 | 5.60 | 46.60 | 36.55 |
Choice beef, cutout, cwt. | 208.26 | 213.56 | 210.15 | 219.03 |
Pork loin, 185 lb. 51-52% lean, cutout, cwt.(3) | 65.57 | 69.65 | 69.18 | 76.01 |
Hog corn ratio | 9.41 | 9.69 | 13.37 | 18.93 |
Steer corn ratio | 32.23 | 33.22 | 33.71 | 29.33 |
Poultry and eggs (cents) | ||||
Chickens, Grade A, fresh lb. Chicago | 69.81a | 70.51a | 83.18a | 89.77a |
Hen turkeys, Grade A, frozen, lb., Chicago | 107.00Aa | 106.50Aa | 95.50Aa | 87.00Aa |
Young tom turkeys, Grade A. frozen lb. Chicago | 106.50Aa | 106.50Aa | 95.50Aa | 87.00Aa |
Eggs, Grade A, large, doz., Chicago | 64.50 | 64.50 | NA | 67.50 |
NA: not available. A: average. a: offered b: sales
(1) Replaces live hogs; live hogs are 0.755 of quote.
(2) Replaces Sioux Falls, 50-60 lb. (2/26/07)
(3) National FOB plant, replaces national daily carlot.
Livestock, meat, poultry and egg prices from USDA.
You May Also Like