Livestock & poultry cash market comparisons, 5/16/18
May 18, 2018
Livestock and meat ($) | May 16 | May 9 | 6 mos. ago | Year ago |
---|---|---|---|---|
Steers, Choice, carcass, 550-700 lb., cwt., Omaha | 232.12 | 229.14 | 212.81 | 248.17 |
Steers, Choice, 1,050-1,200 lb., cwt. southern Plains | 122.00 | 126.00 | 124.00 | 138.00 |
Feeder steers, 600-700 lb., cwt., Oklahoma City | 158.50A | 164.25A | 164.25A | 159.50A |
Lean hogs, carcass, Iowa-Minn. 167-187 lb.(1) | 66.10 | 63.67 | 64.30 | 72.85 |
Feeder pigs, 40 lb. national direct delivered(2) | 61.98 | 64.00 | 55.12 | 56.42 |
SEW pigs, 10 lb., national direct delivered (per head) | 31.39 | 30.97 | 42.64 | 31.08 |
Choice beef, cutout, cwt. | 232.68 | 231.07 | 210.24 | 247.21 |
Pork loin, 185 lb. 51-52% lean, cutout, cwt.(3) | 76.36 | 74.60 | 71.36 | 86.16 |
Hog corn ratio | 17.46 | 16.39 | 18.81 | 21.40 |
Steer corn ratio | 31.11 | 34.24 | 38.26 | 40.21 |
Poultry and eggs (cents) | ||||
Chickens, Grade A, fresh lb. Chicago | 113.06a | 110.85a | 79.47a | 103.32a |
Hen turkeys, Grade A, frozen, lb., Chicago | 79.50Aa | 79.50Aa | 90.00Aa | 96.50Aa |
Young tom turkeys, Grade A. frozen lb. Chicago | 80.50Aa | 79.50Aa | 88.00Aa | 98.00Aa |
Eggs, Grade A, large, doz., Chicago | 91.50 | 91.50 | 127.50 | 54.50 |
N/A: not available. A: average.
(1) Replaces live hogs; live hogs are 0.755 of quote.
(2) Replaces Sioux Falls, 50-60 lb. (2/26/07)
(3) National FOB plant, replaces national daily carlot.
Livestock, meat, poultry and egg prices from USDA.
You May Also Like