Livestock & poultry cash market comparisons, 3/14/18Livestock & poultry cash market comparisons, 3/14/18
March 16, 2018

Livestock and meat ($) | March 14 | March 7 | 6 mos. ago | Year ago |
Steers, Choice, carcass, 550-700 lb., cwt., Omaha | 223.90 | 223.23 | 191.56 | 221.32 |
Steers, Choice, 1,050-1,200 lb., cwt. southern Plains | 126.00 | 126.00 | 105.00 | 127.75A |
Feeder steers, 600-700 lb., cwt., Oklahoma City | 163.75A | 162.75A | 157.25A | 144.37A |
Lean hogs, carcass, Iowa-Minn. 167-187 lb.(1) | 64.48 | 66.18 | 62.51 | 69.66 |
Feeder pigs, 40 lb. national direct delivered(2) | 87.51 | 88.53 | 37.86 | 74.38 |
SEW pigs, 10 lb., national direct delivered (per head) | 49.34 | 60.34 | 22.54 | 45.64 |
Choice beef, cutout, cwt. | 224.99 | 223.88 | 190.00 | 222.36 |
Pork loin, 185 lb. 51-52% lean, cutout, cwt.(3) | 73.38 | 72.80 | 81.48 | 78.93 |
Hog corn ratio | 17.24 | 18.03 | 17.28 | 19.97 |
Steer corn ratio | 36.60 | 36.31 | 32.51 | 37.98 |
Poultry and eggs (cents) |
|
|
|
|
Chickens, Grade A, fresh lb. Chicago | N/A | 87.27a | 84.05a | 87.86a |
Hen turkeys, Grade A, frozen, lb., Chicago | N/A | 79.50Aa | 96.50Aa | 101.00Aa |
Young tom turkeys, Grade A. frozen lb. Chicago | N/A | 79.50Aa | 96.50Aa | 100.50Aa |
Eggs, Grade A, large, doz., Chicago | 195.50 | 169.50 | 97.50 | 58.50 |
N/A: not available. A: average.
(1) Replaces live hogs; live hogs are 0.755 of quote.
(2) Replaces Sioux Falls, 50-60 lb. (2/26/07)
(3) National FOB plant, replaces national daily carlot.
Livestock, meat, poultry and egg prices from USDA.
You May Also Like