Content Spotlight
2024 Feedstuffs Feed Ingredient Analysis Table
It's back! Feedstuffs has updated its feed ingredient analysis values table of more than 100 commonly used feed ingredients.
Feedstuffs Livestock & poultry cash market comparisons, 12/31/19
January 2, 2020
Livestock and meat ($) | Dec. 31 | Dec. 24 | 6 mos. ago | Year ago |
---|---|---|---|---|
Steers, Choice, carcass, 550-700 lb., cwt., Omaha | 209.42 | 210.15 | 220.47 | NA |
Steers, Choice, 1,050-1,200 lb., cwt. southern Plains | NA | 122.00 | 108.00A | NA |
Feeder steers, 600-700 lb., cwt., Oklahoma City | 150.50A | 150.50A | 146.50A | NA |
Lean hogs, carcass, Iowa-Minn. 167-187 lb.(1) | 64.21 | NA | NA | 56.39 |
Feeder pigs, 40 lb. national direct delivered(2) | 58.72 | 65.70 | 53.57 | 70.42 |
SEW pigs, 10 lb., national direct delivered (per head) | 55.86 | 46.60 | 32.64 | 66.67 |
Choice beef, cutout, cwt. | 208.25 | 210.15 | 219.25 | 216.49 |
Pork loin, 185 lb. 51-52% lean, cutout, cwt.(3) | 70.91 | 69.18 | 73.06 | 63.96 |
Hog corn ratio | 13.42 | 13.37 | 16.06 | 12.93 |
Steer corn ratio | 32.80 | 33.71 | 25.59 | 34.17 |
Poultry and eggs (cents) | ||||
Chickens, Grade A, fresh lb. Chicago | 83.38a | 83.18a | 88.29A | 96.19a |
Hen turkeys, Grade A, frozen, lb., Chicago | 95.50Aa | 95.50Aa | 86.50Aa | 81.00Aa |
Young tom turkeys, Grade A. frozen lb. Chicago | 95.50Aa | 95.50Aa | 87.00Aa | 80.50Aa |
Eggs, Grade A, large, doz., Chicago | 83.50 | NA | 65.50 | 122.50 |
NA: not available. A: average.
(1) Replaces live hogs; live hogs are 0.755 of quote.
(2) Replaces Sioux Falls, 50-60 lb. (2/26/07)
(3) National FOB plant, replaces national daily carlot.
Livestock, meat, poultry and egg prices from USDA.
You May Also Like