Livestock & poultry cash market comparisons, 12/28/16
Livestock and poultry cash market comparisons for 12/28/16.
December 30, 2016
Livestock and meat ($) | Dec. 28 | Dec. 21 | 6 mos. ago | Year ago |
---|---|---|---|---|
Steers, Choice, carcass, 550-700 lb., cwt., Omaha | 201.84 | 197.25 | 208.57 | N/A |
Steers, Choice, 1,050-1,200 lb., cwt. southern Plains | 115.50A | 112.50A | 116.00 | N/A |
Feeder steers, 600-700 lb., cwt., Oklahoma City | N/A | 134.00A | 150.75A | N/A |
Lean hogs, carcass, Iowa-Minn. 167-187 lb.(1) | 60.59 | 57.03 | 81.57 | 53.16 |
Feeder pigs, 40 lb. national direct delivered(2) | 55.05 | 47.30 | 46.53 | 51.69 |
SEW pigs, 10 lb., national direct delivered (per head) | 49.93 | 47.26 | 20.27 | 48.16 |
Choice beef, cutout, cwt. | 203.47 | 197.61 | 208.44 | N/A |
Pork loin, 185 lb. 51-52% lean, cutout, cwt.(3) | 77.85 | 77.18 | 84.79 | N/A |
Hog corn ratio | 16.92 | 17.27 | 22.04 | N/A |
Steer corn ratio | 37.91 | 36.60 | 33.33 | N/A |
Poultry and eggs (cents) | ||||
Chickens, Grade A, fresh lb. Chicago | 80.40a | 79.49a | 88.90a | N/A |
Hen turkeys, Grade A, frozen, lb., Chicago | N/A | 107.00Aa | 117.00Aa | N/A |
Young tom turkeys, Grade A. frozen lb. Chicago | N/A | 108.00Aa | 126.50Aa | N/A |
Eggs, Grade A, large, doz., Chicago | 132.50 | 130.50 | 67.50 | 108.50 |
N/A: not available. A: average.
(1) Replaces live hogs; live hogs are 0.755 of quote.
(2) Replaces Sioux Falls, 50-60 lb. (2/26/07)
(3) National FOB plant, replaces national daily carlot.
Livestock, meat, poultry and egg prices from USDA.
You May Also Like