Content Spotlight
2024 Feedstuffs Feed Ingredient Analysis Table
It's back! Feedstuffs has updated its feed ingredient analysis values table of more than 100 commonly used feed ingredients.
Feedstuffs Livestock & poultry cash market comparisons, 11/13/19
November 14, 2019
Livestock and meat ($) | Nov. 13 | Nov. 6 | 6 mos. ago | Year ago |
---|---|---|---|---|
Steers, Choice, carcass, 550-700 lb., cwt., Omaha | 242.34 | 237.14 | 221.58 | 215.55 |
Steers, Choice, 1,050-1,200 lb., cwt. southern Plains | 115.125A | NA | 120.00 | 114.50A |
Feeder steers, 600-700 lb., cwt., Oklahoma City | 148.25A | 151.50A | 162.50A | 145.625A |
Lean hogs, carcass, Iowa-Minn. 167-187 lb.(1) | 69.75 | 60.75 | 81.40 | 58.25 |
Feeder pigs, 40 lb. national direct delivered(2) | 44.62 | 44.41 | 89.74 | 43.41 |
SEW pigs, 10 lb., national direct delivered (per head) | 31.02 | 29.87 | 57.85 | 43.45 |
Choice beef, cutout, cwt. | 241.06 | 238.29 | 219.56 | 213.55 |
Pork loin, 185 lb. 51-52% lean, cutout, cwt.(3) | 70.56 | 69.88 | 81.43 | 64.52 |
Hog corn ratio | 11.15 | 12.10 | 23.19 | 15.63 |
Steer corn ratio | 30.34 | 29.55 | 32.58 | 34.76 |
Poultry and eggs (cents) | ||||
Chickens, Grade A, fresh lb. Chicago | 70.64a | 69.43a | 99.86a | 77.30a |
Hen turkeys, Grade A, frozen, lb., Chicago | 99.00Aa | 99.00Aa | 84.50Aa | 83.50Aa |
Young tom turkeys, Grade A. frozen lb. Chicago | 98.00Aa | 99.00Aa | 84.50Aa | 81.00Aa |
Eggs, Grade A, large, doz., Chicago | 119.50 | 88.50 | 44.50 | 117.50 |
NA: not available. A: average.
(1) Replaces live hogs; live hogs are 0.755 of quote.
(2) Replaces Sioux Falls, 50-60 lb. (2/26/07)
(3) National FOB plant, replaces national daily carlot.
Livestock, meat, poultry and egg prices from USDA.
You May Also Like