Livestock & poultry cash market comparisons, 10/28/2020
Feedstuffs Livestock & poultry cash market comparisons, 10/28/2020
October 29, 2020
Livestock and meat ($) | Oct. 28 | Oct. 21 | 6 mos. ago | Year ago |
---|---|---|---|---|
Steers, Choice, 1,050-1,200 lb., cwt. southern Plains | 101.50A | 104.50A | 98.625A | 111.00A |
Feeder steers, 600-700 lb., cwt., Oklahoma City | 129.375A | 134.00A | 135.00A | 144.00A |
Lean hogs, carcass, Iowa-Minn. 167-187 lb.(1) | 72.65 | 75.64 | 58.35 | 61.87 |
Feeder pigs, 40 lb. national direct delivered(2) | 45.05 | 44.37 | 17.66 | 44.01 |
SEW pigs, 10 lb., national direct delivered (per head) | 35.98 | 35.36 | 3.97 | 28.28 |
Choice beef, cutout, cwt. | 205.79 | 208.47 | 367.56 | 230.05 |
Pork loin, 185 lb. 51-52% lean, cutout, cwt.(3) | 77.90 | 83.07 | 128.70 | 69.80 |
Hog corn ratio | 19.81 | 20.47 | 10.84 | 13.73 |
Steer corn ratio | 33.65 | 33.65 | 29.15 | 30.52 |
Poultry and eggs (cents) | ||||
Chickens, Grade A, fresh lb. Chicago | 66.44a | 66.62a | 38.76a | 70.88a |
Hen turkeys, Grade A, frozen, lb., Chicago | 117.50Aa | 116.50Aa | 102.50Aa | 98.00Aa |
Young tom turkeys, Grade A. frozen lb. Chicago | 116.00Aa | 116.50Aa | 102.50Aa | 98.00Aa |
Eggs, Grade A, large, doz., Chicago | 102.50 | 104.50 | 90.50 | 65.50 |
NA: not available. A: average. a: offered b: sales
(1) Replaces live hogs; live hogs are 0.755 of quote.
(2) Replaces Sioux Falls, 50-60 lb. (2/26/07)
(3) National FOB plant, replaces national daily carlot.
Livestock, meat, poultry and egg prices from USDA.
You May Also Like