Content Spotlight
2024 Feedstuffs Feed Ingredient Analysis Table
It's back! Feedstuffs has updated its feed ingredient analysis values table of more than 100 commonly used feed ingredients.
October 26, 2018
Livestock and meat ($) | October 24 | October 17 | 6 mos. ago | Year ago |
---|---|---|---|---|
Steers, Choice, carcass, 550-700 lb., cwt., Omaha | 209.28 | 204.80 | 215.11 | 199.25 |
Steers, Choice, 1,050-1,200 lb., cwt. southern Plains | 111.00 | 111.00 | 121.50A | 111.00 |
Feeder steers, 600-700 lb., cwt., Oklahoma City | 157.625A | 156.00A | 163.00A | 159.25A |
Lean hogs, carcass, Iowa-Minn. 167-187 lb.(1) | 62.56 | 64.75 | 61.34 | 66.53 |
Feeder pigs, 40 lb. national direct delivered(2) | 41.21 | 43.96 | 64.59 | 47.78 |
SEW pigs, 10 lb., national direct delivered (per head) | 36.12 | 34.53 | 34.40 | 35.93 |
Choice beef, cutout, cwt. | 213.10 | 206.82 | 220.08 | 199.57 |
Pork loin, 185 lb. 51-52% lean, cutout, cwt.(3) | 73.61 | 76.60 | 71.54 | 76.92 |
Hog corn ratio | 18.04 | 18.66 | 16.30 | 20.69 |
Steer corn ratio | 34.69 | 34.69 | 34.17 | 35.13 |
Poultry and eggs (cents) | ||||
Chickens, Grade A, fresh lb. Chicago | 74.06a | 73.68a | 104.87a | NA |
Hen turkeys, Grade A, frozen, lb., Chicago | 83.50Aa | 83.50Aa | 79.50Aa | NA |
Young tom turkeys, Grade A. frozen lb. Chicago | 75.50Aa | 73.00Aa | 79.50Aa | NA |
Eggs, Grade A, large, doz., Chicago | 96.50 | 101.50 | 126.50 | 88.50 |
NA: not available. A: average.
(1) Replaces live hogs; live hogs are 0.755 of quote.
(2) Replaces Sioux Falls, 50-60 lb. (2/26/07)
(3) National FOB plant, replaces national daily carlot.
Livestock, meat, poultry and egg prices from USDA.
You May Also Like