Livestock & poultry cash market comparisons, 10/21/2020
Feedstuffs Livestock & poultry cash market comparisons, 10/21/2020
October 22, 2020
Livestock and meat ($) | Oct. 21 | Oct. 14 | 6 mos. ago | Year ago |
---|---|---|---|---|
Steers, Choice, 1,050-1,200 lb., cwt. southern Plains | 104.50A | 107.50A | 99.50A | 109.00A |
Feeder steers, 600-700 lb., cwt., Oklahoma City | 134.00A | 138.25A | 139.00A | 149.00A |
Lean hogs, carcass, Iowa-Minn. 167-187 lb.(1) | 75.64 | 76.23 | 47.84 | 63.94 |
Feeder pigs, 40 lb. national direct delivered(2) | 44.37 | 46.19 | 20.17 | 44.47 |
SEW pigs, 10 lb., national direct delivered (per head) | 35.36 | 34.02 | 5.60 | 28.59 |
Choice beef, cutout, cwt. | 208.47 | 211.14 | 284.29 | 225.62 |
Pork loin, 185 lb. 51-52% lean, cutout, cwt.(3) | 83.07 | 88.99 | 88.60 | 69.10 |
Hog corn ratio | 20.47 | 20.50 | 10.27 | 14.59 |
Steer corn ratio | 33.65 | 34.29 | 29.15 | 29.97 |
Poultry and eggs (cents) | ||||
Chickens, Grade A, fresh lb. Chicago | 66.62a | 69.08a | 36.40a | 68.85a |
Hen turkeys, Grade A, frozen, lb., Chicago | 116.50Aa | 116.50Aa | 102.50Aa | 98.00Aa |
Young tom turkeys, Grade A. frozen lb. Chicago | 116.50Aa | 116.50Aa | 102.50Aa | 98.00Aa |
Eggs, Grade A, large, doz., Chicago | 104.50 | 104.50 | 142.50 | 59.50 |
NA: not available. A: average. a: offered b: sales
(1) Replaces live hogs; live hogs are 0.755 of quote.
(2) Replaces Sioux Falls, 50-60 lb. (2/26/07)
(3) National FOB plant, replaces national daily carlot.
Livestock, meat, poultry and egg prices from USDA.
You May Also Like