Livestock & poultry cash market comparisons, 10/14/2020
Feedstuffs Livestock & poultry cash market comparisons, 10/14/2020
October 15, 2020
Livestock and meat ($) | Oct. 14 | Oct. 7 | 6 mos. ago | Year ago |
---|---|---|---|---|
Steers, Choice, 1,050-1,200 lb., cwt. southern Plains | 107.50A | 107.00A | 105.00 | 111.00A |
Feeder steers, 600-700 lb., cwt., Oklahoma City | 138.25A | 145.00A | 135.50A | 152.00A |
Lean hogs, carcass, Iowa-Minn. 167-187 lb.(1) | 76.23 | 75.63 | 48.98 | 66.26 |
Feeder pigs, 40 lb. national direct delivered(2) | 46.19 | 40.82 | 32.69 | 42.58 |
SEW pigs, 10 lb., national direct delivered (per head) | 34.02 | 29.75 | 7.38 | 26.00 |
Choice beef, cutout, cwt. | 211.14 | 216.88 | 235.87 | 218.11 |
Pork loin, 185 lb. 51-52% lean, cutout, cwt.(3) | 88.99 | 89.03 | 88.60 | 70.93 |
Hog corn ratio | 20.50 | 20.55 | 10.13 | 16.19 |
Steer corn ratio | 34.29 | 34.29 | 30.61 | 29.56 |
Poultry and eggs (cents) | ||||
Chickens, Grade A, fresh lb. Chicago | 69.08a | 62.70a | 33.80a | 73.13a |
Hen turkeys, Grade A, frozen, lb., Chicago | 116.50Aa | 116.00Aa | 101.50Aa | 97.50Aa |
Young tom turkeys, Grade A. frozen lb. Chicago | 116.50Aa | 115.50Aa | 101.50Aa | 97.00Aa |
Eggs, Grade A, large, doz., Chicago | 104.50 | 97.50 | 210.50 | 58.50 |
NA: not available. A: average. a: offered b: sales
(1) Replaces live hogs; live hogs are 0.755 of quote.
(2) Replaces Sioux Falls, 50-60 lb. (2/26/07)
(3) National FOB plant, replaces national daily carlot.
Livestock, meat, poultry and egg prices from USDA.
You May Also Like