Livestock & poultry cash market comparisons, October 2016 monthly summaryLivestock & poultry cash market comparisons, October 2016 monthly summary
September 29, 2016

Livestock and meat ($) | Aug. 31 | Sept. 7 | Sept. 14 | Sept. 21 | Year ago |
Steers, Choice, carcass, 550-700 lb., cwt., Omaha | 196.49 | 190.65 | N/A | 187.17 | 217.89 |
Steers, Choice, 1,050-1,200 lb., cwt. southern Plains | 110.00 | 110.00 | N/A | 110.00 | 136.00 |
Feeder steers, 600-700 lb., cwt., Oklahoma City | 143.50A | 143.50A | N/A | 145.25A | 204.50A |
Lean hogs, carcass, Iowa-Minn. 167-187 lb.(1) | 63.53 | 63.24 | 61.83 | 58.97 | 70.16 |
Feeder pigs, 40 lb. national direct delivered(2) | 29.71 | 30.32 | 28.71 | 27.02 | 41.05 |
SEW pigs, 10 lb., national direct delivered (per head) | 19.52 | 20.98 | 20.07 | 16.30 | 31.69 |
Choice beef, cutout, cwt. | 195.74 | 189.14 | 186.27 | 187.37 | 214.85 |
Pork loin, 185 lb. 51-52% lean, cutout, cwt.(3) | 82.74 | 88.09 | 90.08 | 87.58 | 80.37 |
Hog corn ratio | 20.15 | 19.80 | 19.05 | 17.58 | 19.12 |
Steer corn ratio |
36.79 | 35.12 | 35.12 | 36.79 | 37.67 |
Poultry and eggs (cents) |
|
|
|
|
|
Chickens, Grade A, fresh lb. Chicago | 77.60a | 76.74a | 77.96a | 72.87a | 76.18a |
Hen turkeys, Grade A, frozen, lb., Chicago | 120.00Aa | 120.50Aa | 124.75Aa | 125.00Aa | 132.00Aa |
Young tom turkeys, Grade A. frozen lb. Chicago | 129.00Aa | 143.50Aa | 129.00Aa | 129.00Aa | 134.00Aa |
Eggs, Grade A, large, doz., Chicago | 75.50 | 76.50 | 71.50 | 54.50 | 201.50 |
N/A: not available. A: average.
(1) Replaces live hogs; live hogs are 0.755 of quote.
(2) Replaces Sioux Falls, 50-60 lbs. (2/26/07)
(3) National FOB plant, replaces national daily carlot.
Livestock, meat, poultry and egg prices from USDA.
Volume:88 Issue:10
You May Also Like