Content Spotlight
2024 Feedstuffs Feed Ingredient Analysis Table
It's back! Feedstuffs has updated its feed ingredient analysis values table of more than 100 commonly used feed ingredients.
December 1, 2016
Livestock and meat ($) | Nov. 2 | Nov. 9 | Nov. 16 | Nov. 21 | Year ago |
---|---|---|---|---|---|
Steers, Choice, carcass, 550-700 lb., cwt., Omaha | 105.00 | 184.55 | 182.60 | 185.68 | N/A |
Steers, Choice, 1,050-1,200 lb., cwt. southern Plains | 187.44 | 105.00 | 108.50A | 108.50A | N/A |
Feeder steers, 600-700 lb., cwt., Oklahoma City | 127.50A | 126.75A | 130.25A | 135.00A | N/A |
Lean hogs, carcass, Iowa-Minn. 167-187 lb.(1) | 51.81 | 47.98 | 47.29 | 50.42 | 54.06 |
Feeder pigs, 40 lb. national direct delivered(2) | 23.44 | 28.96 | 33.51 | 35.08 | 41.99 |
SEW pigs, 10 lb., national direct delivered (per head) | 20.90 | 25.14 | 29.06 | 33.66 | 32.61 |
Choice beef, cutout, cwt. | 188.74 | 185.59 | 182.31 | N/A | 203.81 |
Pork loin, 185 lb. 51-52% lean, cutout, cwt.(3) | 68.20 | 68.03 | 66.53 | N/A | 74.04 |
Hog corn ratio | 14.45 | 13.67 | 13.34 | N/A | 14.47 |
Steer corn ratio | 34.31 | 34.31 | 35.46 | N/A | 35.67 |
Poultry and eggs (cents) | |||||
Chickens, Grade A, fresh lb. Chicago | 64.63a | 66.99a | 72.27a | 73.53a | 74.73a |
Hen turkeys, Grade A, frozen, lb., Chicago | 123.00Aa | 114.00Aa | 120.00Aa | 116.00Aa | 128.00Aa |
Young tom turkeys, Grade A. frozen lb. Chicago | 120.00Aa | 120.00Aa | 114.50Aa | 114.00Aa | 131.00Aa |
Eggs, Grade A, large, doz., Chicago | 63.50 | 66.50 | 61.50 | 46.50 | 217.50 |
N/A: not available. A: average.
(1) Replaces live hogs; live hogs are 0.755 of quote.
(2) Replaces Sioux Falls, 50-60 lbs. (2/26/07)
(3) National FOB plant, replaces national daily carlot.
Livestock, meat, poultry and egg prices from USDA.
Volume:88 Issue:12
You May Also Like