Livestock & poultry cash market comparisons, 9/7/15Livestock & poultry cash market comparisons, 9/7/15
September 4, 2015

Livestock and meat ($) | Aug. 26 | Aug. 26 | 6 months ago | Year ago |
Steers, Choice, carcass, 550-700 lb., cwt., Omaha | 240.97 | 244.24 | 248.58 | 247.58 |
Steers, Choice, 1,050-1,200 lb., cwt. Southern Plains | 146.00 | 147.50A | 159.00 | 155.00 |
Feeder Steers, 600-700 lb., cwt., Oklahoma City | 221.50A | 217.75A | 204.50A | N/A |
Lean Hogs, Carcass, Iowa-Minn. 167-187 lb.(1) | 73.34 | 74.49 | 68.11 | 92.08 |
Feeder Pigs, 40 lb. National Direct Delivered(2) | 37.15 | 34.56 | 69.42 | 77.70 |
SEW Pigs, 10 lb., National direct delivered (per head) | 12.66 | 19.04 | 43.79 | 57.37 |
Choice Beef, cutout, cwt. | 240.81 | 244.21 | 249.20 | 248.12 |
Pork Loin, 185 lb. 51-52% lean, cutout, cwt.(3) | 79.86 | 79.68 | 80.67 | 115.20 |
Hog Corn Ratio | 19.45 | 18.78 | 16.91 | 28.38 |
Steer Corn Ratio | 40.44 | 37.79 | 41.72 | 45.45 |
Poultry and eggs (cents) |
|
|
|
|
Chickens, Grade A, Fresh lb. Chicago | 77.95a | 78.44a | 89.46a | 96.34a |
Hen Turkeys, Grade A, Frozen, lb., Chicago | 131.00Aa | 129.50Aa | 100.00Aa | 111.25Aa |
Young Tom Turkeys, Grade A. Frozen lb. Chicago | 131.00Aa | 129.50Aa | 100.00Aa | 111.25Aa |
Eggs, Grade A, Large, doz., Chicago | 228.50 | 243.50 | 128.50 | 118.50 |
N/A: not available | A: average |
|
|
|
(1) Replaces live hogs; live hogs are 0.755 of quote.
(2) Replaces Sioux Falls, 50-60 lbs. (2/26/07)
(3) National FOB plant, replaces national daily carlot.
Livestock, meat, poultry and egg prices from USDA.
Volume:87 Issue:33
You May Also Like