Livestock & poultry cash market comparisons, 6/15/15Livestock & poultry cash market comparisons, 6/15/15
June 12, 2015

Livestock and meat ($) | June 10 | June 3 | 6 months ago | Year ago |
Steers, Choice, carcass, 550-700 lb., cwt., Omaha | 247.66 | 249.28 | 249.95 | 231.82 |
Steers, Choice, 1,050-1,200 lb., cwt. Southern Plains | 155.00 | 160.00 | N/A | 145.00 |
Feeder Steers, 600-700 lb., cwt., Oklahoma City | 251.25A | 248.00A | 265.25A | 218.75A |
Lean Hogs, Carcass, Iowa-Minn. 167-187 lb.(1) | 79.22 | 80.05 | 86.65 | 110.75 |
Feeder Pigs, 40 lb. National Direct Delivered(2) | 55.70 | 64.93 | 87.60 | 110.57 |
SEW Pigs, 10 lb., National direct delivered (per head) | 32.98 | 38.55 | 74.77 | 74.93 |
Choice Beef, cutout, cwt. | 247.19 | 248.48 | 247.79 | 230.89 |
Pork Loin, 185 lb. 51-52% lean, cutout, cwt.(3) | 98.06 | 101.36 | 87.55 | 124.30 |
Hog Corn Ratio | 21.69 | 22.05 | 21.94 | 26.14 |
Steer Corn Ratio | 43.06 | 44.44 | 44.44 | 30.53 |
Poultry and eggs (cents) |
|
|
|
|
Chickens, Grade A, Fresh lb. Chicago | 97.47a | 101.43a | 95.38a | 109.05a |
Hen Turkeys, Grade A, Frozen, lb., Chicago | 112.00Aa | 111.50Aa | 104.50Aa | 107.00Aa |
Young Tom Turkeys, Grade A. Frozen lb. Chicago | 118.50Aa | 114.00Aa | 104.50Aa | 107.00Aa |
Eggs, Grade A, Large, doz., Chicago | 245.50 | 242.50 | 210.50 | 126.50 |
N/A: not available | A: average |
|
|
|
(1) Replaces live hogs; live hogs are 0.755 of quote.
(2) Replaces Sioux Falls, 50-60 lbs. (2/26/07)
(3) National FOB plant, replaces national daily carlot.
Livestock, meat, poultry and egg prices from USDA.
Volume:87 Issue:23
You May Also Like