Livestock & poultry cash market comparisons, 12/14/16
December 16, 2016
Livestock and meat ($) | Dec. 14 | Dec. 7 | 6 mos. ago | Year ago |
Steers, Choice, carcass, 550-700 lb., cwt., Omaha | 190.88 | 188.94 | 226.42 | 169.90 |
Steers, Choice, 1,050-1,200 lb., cwt. southern Plains | 110.00 | 112.00 | 123.00 | 117.50A |
Feeder steers, 600-700 lb., cwt., Oklahoma City | 136.00A | 135.75A | 154.00A | 157.75A |
Lean hogs, carcass, Iowa-Minn. 167-187 lb.(1) | 56.31 | 54.50 | 78.89 | 54.62 |
Feeder pigs, 40 lb. national direct delivered(2) | 47.97 | 38.52 | 65.80 | 52.15 |
SEW pigs, 10 lb., national direct delivered (per head) | 42.59 | 37.82 | 19.77 | 41.35 |
Choice beef, cutout, cwt. | N/A | 189.48 | 223.48 | 195.76 |
Pork loin, 185 lb. 51-52% lean, cutout, cwt.(3) | N/A | 67.64 | 89.26 | 73.16 |
Hog corn ratio | N/A | 16.64 | 21.83 | 14.26 |
Steer corn ratio | N/A | 37.58 | 33.33 | 33.24 |
Poultry and eggs (cents) | ||||
Chickens, Grade A, fresh lb. Chicago | 81.93a | 80.96a | N/A | 78.22a |
Hen turkeys, Grade A, frozen, lb., Chicago | 107.50Aa | 103.50Aa | N/A | 120.50Aa |
Young tom turkeys, Grade A. frozen lb. Chicago | 109.00Aa | 105.00aa | N/A | 127.00Aa |
Eggs, Grade A, large, doz., Chicago | 86.50 | 52.35 | 38.50 | 134.50 |
N/A: not available. A: average.
(1) Replaces live hogs; live hogs are 0.755 of quote.
(2) Replaces Sioux Falls, 50-60 lb. (2/26/07)
(3) National FOB plant, replaces national daily carlot.
Livestock, meat, poultry and egg prices from USDA.
You May Also Like