Dairy & specialty livestock markets, 4/6/2018Dairy & specialty livestock markets, 4/6/2018
April 6, 2018

| --------Week ending-------- | |||
Dairy products, daily cash trading, CME Group, Chicago, $/lb. | Mar. 16 | Mar. 23 | Mar. 30 | Apr. 6 |
Cheese | ||||
Barrels | 1.55 | 1.51 | 1.44 | 1.44 |
Blocks, 40 lb. | 1.59 | 1.57 | 1.53 | 1.55 |
Nonfat dry milk, Grade A | 0.69 | 0.69 | 0.69 | 0.72 |
Butter, Grade AA | 2.22 | 2.19 | 2.22 | 2.29 |
Specialty Livestock & Poultry | ||||
Bison, carcass (monthly), hot carcass weight, $/cwt. | ||||
Young bulls | 483.98 | 486.73 | 486.73 | 486.73 |
Young heifers | 470.59 | 471.49 | 471.49 | 471.49 |
Veal, carcass, hide-off, 255-315 lb. (hot), $/head | ||||
Non-packer owned | 308.65 | 309.34 | 309.10 | 309.70 |
Packer owned | 312.29 | 310.84 | 312.61 | 312.46 |
Slaughter lambs, $/cwt. | ||||
New Holland, Pa.; wooled & shorn, Choice/Prime 2-3, 110-130 lb. | 246.88 | 212.22 | 214.53 | 286.33 |
Sioux Falls, S.D.; wooled & shorn, Choice/Prime 2-3, 130-149 lb. | 153.54 | 151.51 | 145.45 | 153.02 |
Fort Collins, Colo.; wooled, Choice 1-2, 111-125 lb. | 169.88 | 160.95 | NA | 176.31 |
San Angelo, Texas; wooled & shorn, Choice 2-3, 100-145 lb. | NA | 139 | 133.50 | 117.50 |
Slaughter goats, $/cwt. | ||||
New Holland, Pa.; selection 1, 60-80 lb. | 218.69 | 185.21 | 189.37 | 230.38 |
Sioux Falls, S.D.; selection 1, 66 lb. | 258.06 | 240 | 180 | NA |
Fort Collins, Colo.; selection 1, 61-68 lb. | 155.18 | 154.54 | 155 | 154.80 |
San Angelo, Texas; selection 1, 60-80 lb. | 282 | 288 | 286 | 296 |
Ducklings, fresh, $/lb. | ||||
Long Island, 4-5 lb. | 2.39 | 2.39 | 2.39 | 2.39 |
Midwest, 4-5 lb. | 2.29 | 2.29 | 2.29 | 2.29 |
Rabbits, whole, ready-to-cook | ||||
San Francisco, Cal. | 5.25 | 5.25 | 6.20 | 6.20 |
Organic brown shell eggs in cartons, $/carton | ||||
Extra large, doz. | 2.93 | 2.93 | 2.93 | 2.93 |
Large, doz. | 2.83 | 2.83 | 2.83 | 2.83 |
Organic young chicken, wholesale, $/lb. | ||||
Whole fryer | 2.38 | 2.38 | 2.38 | 2.38 |
Breast, boneless/skinless | 7.77 | 7.77 | 7.77 | 7.77 |
Breast, bone-in | 4.22 | 4.22 | 4.22 | 4.22 |
Legs, whole | 2.04 | 2.04 | 2.04 | 2.04 |
You May Also Like