Livestock & poultry cash market comparisons, 8/5/2020
Feedstuffs Livestock & poultry cash market comparisons, 8/5/2020
August 6, 2020
Livestock and meat ($) | Aug. 5 | July 29 | 6 mos. ago | Year ago |
---|---|---|---|---|
Steers, Choice, 1,050-1,200 lb., cwt. southern Plains | 98.75A | 97.00A | NA | 111.00A |
Feeder steers, 600-700 lb., cwt., Oklahoma City | 148.50A | 149.00A | 146.50A | 149.25A |
Lean hogs, carcass, Iowa-Minn. 167-187 lb.(1) | 53.91 | 53.58 | 58.84 | 79.70 |
Feeder pigs, 40 lb. national direct delivered(2) | 16.28 | 16.84 | 65.18 | 49.74 |
SEW pigs, 10 lb., national direct delivered (per head) | 9.35 | 7.87 | 51.67 | 35.48 |
Choice beef, cutout, cwt. | 203.57 | 201.80 | 210.93 | 216.88 |
Pork loin, 185 lb. 51-52% lean, cutout, cwt.(3) | 66.64 | 69.40 | 65.41 | 75.69 |
Hog corn ratio | 12.32 | 13.34 | 13.28 | 16.63 |
Steer corn ratio | 31.75 | 30.79 | 31.93 | 25.58 |
Poultry and eggs (cents) | ||||
Chickens, Grade A, fresh lb. Chicago | 59.23a | 61.49a | 82.22a | 74.86a |
Hen turkeys, Grade A, frozen, lb., Chicago | 111.50Aa | 111.00Aa | 96.00Aa | 90.00Aa |
Young tom turkeys, Grade A. frozen lb. Chicago | 111.00Aa | 110.50Aa | 96.00Aa | 90.00Aa |
Eggs, Grade A, large, doz., Chicago | 61.50 | 61.50 | 104.50 | 42.50 |
NA: not available. A: average. a: offered b: sales
(1) Replaces live hogs; live hogs are 0.755 of quote.
(2) Replaces Sioux Falls, 50-60 lb. (2/26/07)
(3) National FOB plant, replaces national daily carlot.
Livestock, meat, poultry and egg prices from USDA.
You May Also Like