Livestock & poultry cash market comparisons, 12/7/16
December 8, 2016
Livestock and meat ($) | Dec. 7 | Nov. 30 | 6 mos. ago | Year ago |
---|---|---|---|---|
Steers, Choice, carcass, 550-700 lb., cwt., Omaha | 188.94 | 189.95 | 225.10 | 203.08 |
Steers, Choice, 1,050-1,200 lb., cwt. southern Plains | 112.00 | 115.00 | 128.00 | 121.00A |
Feeder steers, 600-700 lb., cwt., Oklahoma City | 135.75A | 136.50A | 156.75A | 171.75A |
Lean hogs, carcass, Iowa-Minn. 167-187 lb.(1) | 54.50 | 48.55 | 76.68 | 59.98 |
Feeder pigs, 40 lb. national direct delivered(2) | 38.52 | 39.31 | 62.63 | 43.82 |
SEW pigs, 10 lb., national direct delivered (per head) | 37.82 | 37.07 | 24.52 | 38.60 |
Choice beef, cutout, cwt. | N/A | 190.51 | 226.85 | 203.03 |
Pork loin, 185 lb. 51-52% lean, cutout, cwt.(3) | N/A | 66.44 | 94.62 | 72.14 |
Hog corn ratio | N/A | 14.53 | 21.35 | 14.87 |
Steer corn ratio | N/A | 37.58 | 35.25 | 33.81 |
Poultry and eggs (cents) | ||||
Chickens, Grade A, fresh lb. Chicago | 80.96a | 76.34a | 91.23a | 80.06a |
Hen turkeys, Grade A, frozen, lb., Chicago | 103.50Aa | 105.50Aa | 117.00Aa | 123.50Aa |
Young tom turkeys, Grade A. frozen lb. Chicago | 105.00aa | 113.00Aa | 130.50Aa | 129.50Aa |
Eggs, Grade A, large, doz., Chicago | 52.35 | 46.50 | 38.50 | 200.50 |
N/A: not available. A: average.
(1) Replaces live hogs; live hogs are 0.755 of quote.
(2) Replaces Sioux Falls, 50-60 lb. (2/26/07)
(3) National FOB plant, replaces national daily carlot.
Livestock, meat, poultry and egg prices from USDA.
You May Also Like