Sponsored By
Feeder Cattle
Find the latest Feeder Cattle prices and Feeder Cattle futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Feeder Cattle Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Sep 23 Feeder Cattle | 251.525 | -1.075 | 252.5 | 251.25 | 252.475 | 06:04 PM |
Oct 23 Feeder Cattle | 252.25 | -1.625 | 254.625 | 251.625 | 253.925 | 06:04 PM |
Nov 23 Feeder Cattle | 254.8 | -2.075 | 257.6 | 254.35 | 256.85 | 06:04 PM |
Jan 24 Feeder Cattle | 257.4 | -2.7 | 260.95 | 256.975 | 260.25 | 06:04 PM |
Mar 24 Feeder Cattle | 260.6 | -2.35 | 263.8 | 260.2 | 263.025 | 06:04 PM |
Apr 24 Feeder Cattle | 264.95 | -2.25 | 267.875 | 264.525 | 267.5 | 06:01 PM |
May 24 Feeder Cattle | 268.1 | -2.125 | 270.9 | 267.575 | 270.5 | 06:00 PM |
Aug 24 Feeder Cattle | 275.975 | -1.9 | 278.425 | 275.35 | 278 | 06:00 PM |
Sep 24 Feeder Cattle | 0 | unch — | 0 | 0 | 0 | 12:00 AM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to Our Newsletters
Feedstuffs is the news source for animal agriculture