Crude Oil
Find the latest Crude Oil prices and Crude Oil futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Crude Oil WTI Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Nov 24 Crude Oil WTI | 74.38 | +0.67 | 75.57 | 73.46 | 73.95 | 08:59 PM |
Dec 24 Crude Oil WTI | 73.68 | +0.51 | 74.84 | 72.94 | 73.35 | 08:59 PM |
Jan 25 Crude Oil WTI | 73.1 | +0.37 | 74.19 | 72.5 | 72.92 | 08:59 PM |
Feb 25 Crude Oil WTI | 72.57 | +0.24 | 73.6 | 72.08 | 72.45 | 08:58 PM |
Mar 25 Crude Oil WTI | 72.12 | +0.12 | 73.09 | 71.74 | 71.99 | 08:57 PM |
Apr 25 Crude Oil WTI | 71.76 | +0.01 | 72.69 | 71.46 | 71.7 | 08:56 PM |
May 25 Crude Oil WTI | 71.43 | -0.07 | 72.31 | 71.18 | 71.5 | 08:45 PM |
Jun 25 Crude Oil WTI | 71.12 | -0.12 | 71.99 | 70.89 | 71.25 | 08:59 PM |
Jul 25 Crude Oil WTI | 70.81 | -0.18 | 71.65 | 70.72 | 70.94 | 08:51 PM |
Aug 25 Crude Oil WTI | 70.52 | -0.22 | 71.3 | 70.42 | 70.61 | 07:50 PM |
Sep 25 Crude Oil WTI | 70.26 | -0.27 | 71.17 | 70.11 | 70.5 | 08:56 PM |
Oct 25 Crude Oil WTI | 70.03 | -0.28 | 70.83 | 69.93 | 70.21 | 08:20 PM |
Nov 25 Crude Oil WTI | 69.85 | -0.31 | 70.8 | 69.85 | 70.66 | 06:31 PM |
Dec 25 Crude Oil WTI | 69.7 | -0.31 | 70.6 | 69.56 | 69.97 | 08:59 PM |
Jan 26 Crude Oil WTI | 69.49 | -0.32 | 69.86 | 69.49 | 69.49 | 11:05 PM |
Feb 26 Crude Oil WTI | 69.3 | -0.33 | 69.64 | 69.3 | 69.3 | 11:05 PM |
Mar 26 Crude Oil WTI | 69.13 | -0.34 | 69.81 | 69.13 | 69.13 | 11:05 PM |
Apr 26 Crude Oil WTI | 68.98 | -0.34 | 69.35 | 68.98 | 68.98 | 11:05 PM |
May 26 Crude Oil WTI | 68.86 | -0.35 | 68.86 | 68.86 | 68.86 | 11:05 PM |
Jun 26 Crude Oil WTI | 68.74 | -0.35 | 69.54 | 68.65 | 68.92 | 08:59 PM |
Jul 26 Crude Oil WTI | 68.59 | -0.35 | 68.59 | 68.59 | 68.59 | 11:05 PM |
Aug 26 Crude Oil WTI | 68.47 | -0.35 | 68.47 | 68.47 | 68.47 | 11:05 PM |
Sep 26 Crude Oil WTI | 68.37 | -0.35 | 68.91 | 68.37 | 68.52 | 04:27 PM |
Oct 26 Crude Oil WTI | 68.28 | -0.35 | 68.28 | 68.28 | 68.28 | 11:05 PM |
Nov 26 Crude Oil WTI | 68.21 | -0.34 | 68.21 | 68.21 | 68.21 | 11:05 PM |
Dec 26 Crude Oil WTI | 68.12 | -0.35 | 68.92 | 67.99 | 68.33 | 08:58 PM |
Jan 27 Crude Oil WTI | 67.99 | -0.36 | 67.99 | 67.99 | 67.99 | 11:05 PM |
Feb 27 Crude Oil WTI | 67.89 | -0.36 | 67.89 | 67.89 | 67.89 | 11:05 PM |
Mar 27 Crude Oil WTI | 67.8 | -0.38 | 68.21 | 67.8 | 67.8 | 11:05 PM |
Apr 27 Crude Oil WTI | 67.73 | -0.38 | 67.73 | 67.73 | 67.73 | 11:05 PM |
May 27 Crude Oil WTI | 67.69 | -0.37 | 67.69 | 67.69 | 67.69 | 11:05 PM |
Jun 27 Crude Oil WTI | 67.62 | -0.36 | 68.14 | 67.52 | 68 | 07:47 PM |
Jul 27 Crude Oil WTI | 67.52 | -0.35 | 67.52 | 67.52 | 67.52 | 11:05 PM |
Aug 27 Crude Oil WTI | 67.44 | -0.41 | 67.44 | 67.44 | 67.44 | 11:05 PM |
Sep 27 Crude Oil WTI | 67.39 | -0.41 | 67.39 | 67.39 | 67.39 | 11:05 PM |
Oct 27 Crude Oil WTI | 67.34 | -0.41 | 67.34 | 67.34 | 67.34 | 11:05 PM |
Nov 27 Crude Oil WTI | 67.32 | -0.39 | 67.32 | 67.32 | 67.32 | 11:05 PM |
Dec 27 Crude Oil WTI | 67.31 | -0.34 | 67.99 | 67.16 | 67.45 | 08:57 PM |
Jan 28 Crude Oil WTI | 67.24 | -0.31 | 67.24 | 67.24 | 67.24 | 11:05 PM |
Feb 28 Crude Oil WTI | 67.19 | -0.32 | 67.19 | 67.19 | 67.19 | 11:05 PM |
Mar 28 Crude Oil WTI | 67.13 | -0.32 | 67.13 | 67.13 | 67.13 | 11:05 PM |
Apr 28 Crude Oil WTI | 67.09 | -0.32 | 67.09 | 67.09 | 67.09 | 11:05 PM |
May 28 Crude Oil WTI | 67.09 | -0.31 | 67.09 | 67.09 | 67.09 | 11:05 PM |
Jun 28 Crude Oil WTI | 67.06 | -0.31 | 67.06 | 67.06 | 67.06 | 11:05 PM |
Jul 28 Crude Oil WTI | 67.02 | -0.31 | 67.02 | 67.02 | 67.02 | 11:05 PM |
Aug 28 Crude Oil WTI | 66.99 | -0.31 | 66.99 | 66.99 | 66.99 | 11:05 PM |
Sep 28 Crude Oil WTI | 66.94 | -0.31 | 66.94 | 66.94 | 66.94 | 11:05 PM |
Oct 28 Crude Oil WTI | 66.91 | -0.28 | 66.91 | 66.91 | 66.91 | 11:05 PM |
Nov 28 Crude Oil WTI | 66.88 | -0.3 | 66.88 | 66.88 | 66.88 | 11:05 PM |
Dec 28 Crude Oil WTI | 66.87 | -0.3 | 67.33 | 66.79 | 67 | 05:32 PM |
Jan 29 Crude Oil WTI | 66.8 | -0.3 | 66.8 | 66.8 | 66.8 | 11:05 PM |
Feb 29 Crude Oil WTI | 66.79 | -0.29 | 66.79 | 66.79 | 66.79 | 11:05 PM |
Mar 29 Crude Oil WTI | 66.78 | -0.29 | 66.78 | 66.78 | 66.78 | 11:05 PM |
Apr 29 Crude Oil WTI | 66.74 | -0.29 | 66.74 | 66.74 | 66.74 | 11:05 PM |
May 29 Crude Oil WTI | 66.73 | -0.28 | 66.73 | 66.73 | 66.73 | 11:05 PM |
Jun 29 Crude Oil WTI | 66.72 | -0.28 | 66.72 | 66.72 | 66.72 | 11:05 PM |
Jul 29 Crude Oil WTI | 66.69 | -0.28 | 66.69 | 66.69 | 66.69 | 11:05 PM |
Aug 29 Crude Oil WTI | 66.68 | -0.28 | 66.68 | 66.68 | 66.68 | 11:05 PM |
Sep 29 Crude Oil WTI | 66.68 | -0.28 | 66.68 | 66.68 | 66.68 | 11:05 PM |
Oct 29 Crude Oil WTI | 66.66 | -0.24 | 66.66 | 66.66 | 66.66 | 11:05 PM |
Nov 29 Crude Oil WTI | 66.64 | -0.28 | 66.64 | 66.64 | 66.64 | 11:05 PM |
Dec 29 Crude Oil WTI | 66.63 | -0.28 | 67.01 | 66.58 | 66.63 | 11:05 PM |
Jan 30 Crude Oil WTI | 66.59 | -0.28 | 66.59 | 66.59 | 66.59 | 11:05 PM |
Feb 30 Crude Oil WTI | 66.57 | -0.28 | 66.57 | 66.57 | 66.57 | 11:05 PM |
Mar 30 Crude Oil WTI | 66.57 | -0.28 | 66.57 | 66.57 | 66.57 | 11:05 PM |
Apr 30 Crude Oil WTI | 66.55 | -0.28 | 66.55 | 66.55 | 66.55 | 11:05 PM |
May 30 Crude Oil WTI | 66.53 | -0.28 | 66.53 | 66.53 | 66.53 | 11:05 PM |
Jun 30 Crude Oil WTI | 66.51 | -0.28 | 66.51 | 66.51 | 66.51 | 11:05 PM |
Jul 30 Crude Oil WTI | 66.46 | -0.24 | 66.46 | 66.46 | 66.46 | 11:05 PM |
Aug 30 Crude Oil WTI | 66.43 | -0.28 | 66.43 | 66.43 | 66.43 | 11:05 PM |
Sep 30 Crude Oil WTI | 66.42 | -0.28 | 66.42 | 66.42 | 66.42 | 11:05 PM |
Oct 30 Crude Oil WTI | 66.4 | -0.28 | 66.4 | 66.4 | 66.4 | 11:05 PM |
Nov 30 Crude Oil WTI | 66.42 | -0.28 | 66.42 | 66.42 | 66.42 | 11:05 PM |
Dec 30 Crude Oil WTI | 66.46 | -0.28 | 66.46 | 66.46 | 66.46 | 11:05 PM |
Jan 31 Crude Oil WTI | 66.36 | -0.28 | 66.36 | 66.36 | 66.36 | 11:05 PM |
Feb 31 Crude Oil WTI | 66.31 | -0.28 | 66.31 | 66.31 | 66.31 | 11:05 PM |
Mar 31 Crude Oil WTI | 66.29 | -0.28 | 66.29 | 66.29 | 66.29 | 11:05 PM |
Apr 31 Crude Oil WTI | 66.29 | -0.28 | 66.29 | 66.29 | 66.29 | 11:05 PM |
May 31 Crude Oil WTI | 66.26 | -0.28 | 66.26 | 66.26 | 66.26 | 11:05 PM |
Jun 31 Crude Oil WTI | 66.3 | -0.28 | 66.3 | 66.3 | 66.3 | 11:05 PM |
Jul 31 Crude Oil WTI | 66.28 | -0.28 | 66.28 | 66.28 | 66.28 | 11:05 PM |
Aug 31 Crude Oil WTI | 66.28 | -0.28 | 66.28 | 66.28 | 66.28 | 11:05 PM |
Sep 31 Crude Oil WTI | 66.28 | -0.28 | 66.28 | 66.28 | 66.28 | 11:05 PM |
Oct 31 Crude Oil WTI | 66.27 | -0.28 | 66.27 | 66.27 | 66.27 | 11:05 PM |
Nov 31 Crude Oil WTI | 66.27 | -0.28 | 66.27 | 66.27 | 66.27 | 11:05 PM |
Dec 31 Crude Oil WTI | 66.3 | -0.28 | 66.3 | 66.3 | 66.3 | 11:05 PM |
Jan 32 Crude Oil WTI | 66.33 | -0.28 | 66.33 | 66.33 | 66.33 | 11:05 PM |
Feb 32 Crude Oil WTI | 66.29 | -0.28 | 66.29 | 66.29 | 66.29 | 11:05 PM |
Mar 32 Crude Oil WTI | 66.3 | -0.28 | 66.3 | 66.3 | 66.3 | 11:05 PM |
Apr 32 Crude Oil WTI | 66.29 | -0.28 | 66.29 | 66.29 | 66.29 | 11:05 PM |
May 32 Crude Oil WTI | 66.25 | -0.28 | 66.25 | 66.25 | 66.25 | 11:05 PM |
Jun 32 Crude Oil WTI | 66.24 | -0.28 | 66.24 | 66.24 | 66.24 | 11:05 PM |
Jul 32 Crude Oil WTI | 66.29 | -0.28 | 66.29 | 66.29 | 66.29 | 11:05 PM |
Aug 32 Crude Oil WTI | 66.33 | -0.28 | 66.33 | 66.33 | 66.33 | 11:05 PM |
Sep 32 Crude Oil WTI | 66.35 | -0.28 | 66.35 | 66.35 | 66.35 | 11:05 PM |
Oct 32 Crude Oil WTI | 66.3 | -0.28 | 66.3 | 66.3 | 66.3 | 11:05 PM |
Nov 32 Crude Oil WTI | 66.28 | -0.28 | 66.28 | 66.28 | 66.28 | 11:05 PM |
Dec 32 Crude Oil WTI | 66.24 | -0.28 | 66.24 | 66.24 | 66.24 | 11:05 PM |
Jan 33 Crude Oil WTI | 66.22 | -0.28 | 66.22 | 66.22 | 66.22 | 11:05 PM |
Feb 33 Crude Oil WTI | 66.2 | -0.28 | 66.2 | 66.2 | 66.2 | 11:05 PM |
Mar 33 Crude Oil WTI | 66.21 | -0.28 | 66.21 | 66.21 | 66.21 | 11:05 PM |
Apr 33 Crude Oil WTI | 66.2 | -0.28 | 66.2 | 66.2 | 66.2 | 11:05 PM |
May 33 Crude Oil WTI | 66.23 | -0.28 | 66.23 | 66.23 | 66.23 | 11:05 PM |
Jun 33 Crude Oil WTI | 66.21 | -0.28 | 66.21 | 66.21 | 66.21 | 11:05 PM |
Jul 33 Crude Oil WTI | 66.25 | -0.28 | 66.25 | 66.25 | 66.25 | 11:05 PM |
Aug 33 Crude Oil WTI | 66.29 | -0.28 | 66.29 | 66.29 | 66.29 | 11:05 PM |
Sep 33 Crude Oil WTI | 66.3 | -0.28 | 66.3 | 66.3 | 66.3 | 11:05 PM |
Oct 33 Crude Oil WTI | 66.34 | -0.28 | 66.34 | 66.34 | 66.34 | 11:05 PM |
Nov 33 Crude Oil WTI | 66.3 | -0.28 | 66.3 | 66.3 | 66.3 | 11:05 PM |
Dec 33 Crude Oil WTI | 66.24 | -0.28 | 66.24 | 66.24 | 66.24 | 11:05 PM |
Jan 34 Crude Oil WTI | 66.17 | -0.28 | 66.17 | 66.17 | 66.17 | 11:05 PM |
Feb 34 Crude Oil WTI | 66.19 | -0.28 | 66.19 | 66.19 | 66.19 | 11:05 PM |
Mar 34 Crude Oil WTI | 66.15 | -0.28 | 66.15 | 66.15 | 66.15 | 11:05 PM |
Apr 34 Crude Oil WTI | 66.14 | -0.28 | 66.14 | 66.14 | 66.14 | 11:05 PM |
May 34 Crude Oil WTI | 66.18 | -0.28 | 66.18 | 66.18 | 66.18 | 11:05 PM |
Jun 34 Crude Oil WTI | 66.16 | -0.28 | 66.16 | 66.16 | 66.16 | 11:05 PM |
Jul 34 Crude Oil WTI | 66.12 | -0.28 | 66.12 | 66.12 | 66.12 | 11:05 PM |
Aug 34 Crude Oil WTI | 66.13 | -0.28 | 66.13 | 66.13 | 66.13 | 11:05 PM |
Sep 34 Crude Oil WTI | 66.13 | -0.28 | 66.13 | 66.13 | 66.13 | 11:05 PM |
Oct 34 Crude Oil WTI | 66.16 | -0.28 | 66.16 | 66.16 | 66.16 | 11:05 PM |
Nov 34 Crude Oil WTI | 66.16 | -0.28 | 66.16 | 66.16 | 66.16 | 11:05 PM |
Dec 34 Crude Oil WTI | 66.24 | -0.28 | 66.24 | 66.24 | 66.24 | 11:05 PM |
Jan 35 Crude Oil WTI | 66.17 | -0.28 | 66.17 | 66.17 | 66.17 | 11:05 PM |
Feb 35 Crude Oil WTI | 66.11 | -0.28 | 66.11 | 66.11 | 66.11 | 11:05 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to Our Newsletters
Feedstuffs is the news source for animal agriculture