Content Spotlight
2024 Feedstuffs Feed Ingredient Analysis Table
It's back! Feedstuffs has updated its feed ingredient analysis values table of more than 100 commonly used feed ingredients.
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Nov 24 Crude Oil WTI | 75.56 | -0.29 | 76.04 | 74.53 | 75.74 | 08:59 PM |
Dec 24 Crude Oil WTI | 74.85 | -0.26 | 75.28 | 73.85 | 75 | 08:59 PM |
Jan 25 Crude Oil WTI | 74.31 | -0.22 | 74.68 | 73.32 | 74.4 | 08:59 PM |
Feb 25 Crude Oil WTI | 73.84 | -0.17 | 74.15 | 72.85 | 73.85 | 08:58 PM |
Mar 25 Crude Oil WTI | 73.43 | -0.14 | 73.71 | 72.47 | 73.38 | 08:58 PM |
Apr 25 Crude Oil WTI | 73.07 | -0.11 | 73.31 | 72.11 | 73.11 | 08:58 PM |
May 25 Crude Oil WTI | 72.74 | -0.09 | 72.97 | 71.79 | 72.65 | 08:51 PM |
Jun 25 Crude Oil WTI | 72.43 | -0.07 | 72.64 | 71.48 | 72.35 | 08:59 PM |
Jul 25 Crude Oil WTI | 72.11 | -0.05 | 72.24 | 71.18 | 71.96 | 08:21 PM |
Aug 25 Crude Oil WTI | 71.8 | -0.02 | 71.97 | 71.14 | 71.61 | 08:19 PM |
Sep 25 Crude Oil WTI | 71.51 | -0.01 | 71.68 | 70.61 | 71.36 | 08:59 PM |
Oct 25 Crude Oil WTI | 71.23 | unch — | 71.39 | 70.5 | 71.01 | 08:49 PM |
Nov 25 Crude Oil WTI | 71.01 | +0.03 | 71.01 | 70.64 | 71.01 | 10:26 PM |
Dec 25 Crude Oil WTI | 70.78 | +0.03 | 70.95 | 69.93 | 70.63 | 08:59 PM |
Jan 26 Crude Oil WTI | 70.51 | +0.03 | 70.51 | 70.21 | 70.51 | 10:26 PM |
Feb 26 Crude Oil WTI | 70.26 | +0.04 | 70.26 | 70.05 | 70.26 | 10:26 PM |
Mar 26 Crude Oil WTI | 70.04 | +0.03 | 70.04 | 69.49 | 70.04 | 10:26 PM |
Apr 26 Crude Oil WTI | 69.84 | +0.04 | 69.86 | 69.58 | 69.86 | 06:27 PM |
May 26 Crude Oil WTI | 69.66 | +0.04 | 69.66 | 69.43 | 69.66 | 10:26 PM |
Jun 26 Crude Oil WTI | 69.5 | +0.04 | 69.66 | 68.81 | 69.34 | 07:59 PM |
Jul 26 Crude Oil WTI | 69.31 | +0.04 | 69.31 | 69.14 | 69.31 | 10:26 PM |
Aug 26 Crude Oil WTI | 69.14 | +0.03 | 69.14 | 69.04 | 69.14 | 10:26 PM |
Sep 26 Crude Oil WTI | 68.99 | +0.03 | 68.99 | 68.59 | 68.99 | 10:26 PM |
Oct 26 Crude Oil WTI | 68.86 | +0.03 | 68.86 | 68.75 | 68.86 | 10:26 PM |
Nov 26 Crude Oil WTI | 68.75 | +0.03 | 68.75 | 68.66 | 68.75 | 10:26 PM |
Dec 26 Crude Oil WTI | 68.62 | +0.03 | 68.77 | 68.03 | 68.54 | 08:59 PM |
Jan 27 Crude Oil WTI | 68.45 | +0.03 | 68.45 | 68.45 | 68.45 | 10:26 PM |
Feb 27 Crude Oil WTI | 68.33 | +0.03 | 68.33 | 68.33 | 68.33 | 10:26 PM |
Mar 27 Crude Oil WTI | 68.21 | +0.02 | 68.21 | 68.21 | 68.21 | 10:26 PM |
Apr 27 Crude Oil WTI | 68.1 | +0.02 | 68.1 | 68.1 | 68.1 | 10:26 PM |
May 27 Crude Oil WTI | 68.03 | +0.02 | 68.03 | 68.03 | 68.03 | 10:26 PM |
Jun 27 Crude Oil WTI | 67.93 | +0.02 | 68.03 | 67.7 | 67.92 | 06:54 PM |
Jul 27 Crude Oil WTI | 67.8 | +0.02 | 67.8 | 67.8 | 67.8 | 10:26 PM |
Aug 27 Crude Oil WTI | 67.7 | +0.02 | 67.7 | 67.7 | 67.7 | 10:26 PM |
Sep 27 Crude Oil WTI | 67.62 | +0.01 | 67.62 | 67.62 | 67.62 | 10:26 PM |
Oct 27 Crude Oil WTI | 67.55 | +0.01 | 67.55 | 67.55 | 67.55 | 10:26 PM |
Nov 27 Crude Oil WTI | 67.5 | +0.01 | 67.5 | 67.5 | 67.5 | 10:26 PM |
Dec 27 Crude Oil WTI | 67.45 | +0.01 | 67.54 | 67.05 | 67.15 | 08:59 PM |
Jan 28 Crude Oil WTI | 67.36 | +0.01 | 67.36 | 67.36 | 67.36 | 10:26 PM |
Feb 28 Crude Oil WTI | 67.29 | +0.01 | 67.29 | 67.29 | 67.29 | 10:26 PM |
Mar 28 Crude Oil WTI | 67.23 | +0.01 | 67.23 | 67.23 | 67.23 | 10:26 PM |
Apr 28 Crude Oil WTI | 67.15 | unch — | 67.15 | 67.15 | 67.15 | 10:26 PM |
May 28 Crude Oil WTI | 67.1 | unch — | 67.1 | 67.1 | 67.1 | 10:26 PM |
Jun 28 Crude Oil WTI | 67.07 | unch — | 67.07 | 67.07 | 67.07 | 10:26 PM |
Jul 28 Crude Oil WTI | 67.01 | -0.01 | 67.01 | 67.01 | 67.01 | 10:26 PM |
Aug 28 Crude Oil WTI | 66.96 | -0.01 | 66.96 | 66.96 | 66.96 | 10:26 PM |
Sep 28 Crude Oil WTI | 66.89 | -0.02 | 66.89 | 66.89 | 66.89 | 10:26 PM |
Oct 28 Crude Oil WTI | 66.84 | -0.02 | 66.84 | 66.84 | 66.84 | 10:26 PM |
Nov 28 Crude Oil WTI | 66.78 | -0.03 | 66.78 | 66.78 | 66.78 | 10:26 PM |
Dec 28 Crude Oil WTI | 66.76 | -0.03 | 66.81 | 66.47 | 66.51 | 04:03 PM |
Jan 29 Crude Oil WTI | 66.68 | -0.02 | 66.68 | 66.68 | 66.68 | 10:26 PM |
Feb 29 Crude Oil WTI | 66.64 | -0.03 | 66.64 | 66.64 | 66.64 | 10:26 PM |
Mar 29 Crude Oil WTI | 66.62 | -0.03 | 66.62 | 66.62 | 66.62 | 10:26 PM |
Apr 29 Crude Oil WTI | 66.56 | -0.03 | 66.56 | 66.56 | 66.56 | 10:26 PM |
May 29 Crude Oil WTI | 66.53 | -0.03 | 66.53 | 66.53 | 66.53 | 10:26 PM |
Jun 29 Crude Oil WTI | 66.5 | -0.03 | 66.5 | 66.5 | 66.5 | 10:26 PM |
Jul 29 Crude Oil WTI | 66.46 | -0.03 | 66.46 | 66.46 | 66.46 | 10:26 PM |
Aug 29 Crude Oil WTI | 66.44 | -0.03 | 66.44 | 66.44 | 66.44 | 10:26 PM |
Sep 29 Crude Oil WTI | 66.42 | -0.04 | 66.42 | 66.42 | 66.42 | 10:26 PM |
Oct 29 Crude Oil WTI | 66.38 | -0.04 | 66.38 | 66.38 | 66.38 | 10:26 PM |
Nov 29 Crude Oil WTI | 66.36 | -0.04 | 66.36 | 66.36 | 66.36 | 10:26 PM |
Dec 29 Crude Oil WTI | 66.33 | -0.04 | 66.41 | 66.27 | 66.33 | 10:26 PM |
Jan 30 Crude Oil WTI | 66.27 | -0.05 | 66.27 | 66.27 | 66.27 | 10:26 PM |
Feb 30 Crude Oil WTI | 66.23 | -0.06 | 66.23 | 66.23 | 66.23 | 10:26 PM |
Mar 30 Crude Oil WTI | 66.21 | -0.07 | 66.21 | 66.21 | 66.21 | 10:26 PM |
Apr 30 Crude Oil WTI | 66.16 | -0.08 | 66.16 | 66.16 | 66.16 | 10:26 PM |
May 30 Crude Oil WTI | 66.13 | -0.09 | 66.13 | 66.13 | 66.13 | 10:26 PM |
Jun 30 Crude Oil WTI | 66.09 | -0.1 | 66.09 | 66.09 | 66.09 | 10:26 PM |
Jul 30 Crude Oil WTI | 66.01 | -0.11 | 66.01 | 66.01 | 66.01 | 10:26 PM |
Aug 30 Crude Oil WTI | 65.96 | -0.11 | 65.96 | 65.96 | 65.96 | 10:26 PM |
Sep 30 Crude Oil WTI | 65.94 | -0.12 | 65.94 | 65.94 | 65.94 | 10:26 PM |
Oct 30 Crude Oil WTI | 65.92 | -0.1 | 65.92 | 65.92 | 65.92 | 10:26 PM |
Nov 30 Crude Oil WTI | 65.93 | -0.1 | 65.93 | 65.93 | 65.93 | 10:26 PM |
Dec 30 Crude Oil WTI | 65.95 | -0.13 | 65.95 | 65.95 | 65.95 | 10:26 PM |
Jan 31 Crude Oil WTI | 65.85 | -0.09 | 65.85 | 65.85 | 65.85 | 10:26 PM |
Feb 31 Crude Oil WTI | 65.78 | -0.11 | 65.78 | 65.78 | 65.78 | 10:26 PM |
Mar 31 Crude Oil WTI | 65.73 | -0.13 | 65.73 | 65.73 | 65.73 | 10:26 PM |
Apr 31 Crude Oil WTI | 65.72 | -0.13 | 65.72 | 65.72 | 65.72 | 10:26 PM |
May 31 Crude Oil WTI | 65.71 | -0.11 | 65.71 | 65.71 | 65.71 | 10:26 PM |
Jun 31 Crude Oil WTI | 65.72 | -0.13 | 65.72 | 65.72 | 65.72 | 10:26 PM |
Jul 31 Crude Oil WTI | 65.69 | -0.13 | 65.69 | 65.69 | 65.69 | 10:26 PM |
Aug 31 Crude Oil WTI | 65.69 | -0.13 | 65.69 | 65.69 | 65.69 | 10:26 PM |
Sep 31 Crude Oil WTI | 65.68 | -0.13 | 65.68 | 65.68 | 65.68 | 10:26 PM |
Oct 31 Crude Oil WTI | 65.66 | -0.13 | 65.66 | 65.66 | 65.66 | 10:26 PM |
Nov 31 Crude Oil WTI | 65.66 | -0.13 | 65.66 | 65.66 | 65.66 | 10:26 PM |
Dec 31 Crude Oil WTI | 65.64 | -0.13 | 65.64 | 65.64 | 65.64 | 10:26 PM |
Jan 32 Crude Oil WTI | 65.7 | -0.13 | 65.7 | 65.7 | 65.7 | 10:26 PM |
Feb 32 Crude Oil WTI | 65.66 | -0.13 | 65.66 | 65.66 | 65.66 | 10:26 PM |
Mar 32 Crude Oil WTI | 65.66 | -0.13 | 65.66 | 65.66 | 65.66 | 10:26 PM |
Apr 32 Crude Oil WTI | 65.64 | -0.13 | 65.64 | 65.64 | 65.64 | 10:26 PM |
May 32 Crude Oil WTI | 65.6 | -0.13 | 65.6 | 65.6 | 65.6 | 10:26 PM |
Jun 32 Crude Oil WTI | 65.54 | -0.13 | 65.54 | 65.54 | 65.54 | 10:26 PM |
Jul 32 Crude Oil WTI | 65.63 | -0.13 | 65.63 | 65.63 | 65.63 | 10:26 PM |
Aug 32 Crude Oil WTI | 65.66 | -0.13 | 65.66 | 65.66 | 65.66 | 10:26 PM |
Sep 32 Crude Oil WTI | 65.68 | -0.13 | 65.68 | 65.68 | 65.68 | 10:26 PM |
Oct 32 Crude Oil WTI | 65.62 | -0.13 | 65.62 | 65.62 | 65.62 | 10:26 PM |
Nov 32 Crude Oil WTI | 65.6 | -0.13 | 65.6 | 65.6 | 65.6 | 10:26 PM |
Dec 32 Crude Oil WTI | 65.51 | -0.13 | 65.51 | 65.51 | 65.51 | 10:26 PM |
Jan 33 Crude Oil WTI | 65.49 | -0.13 | 65.49 | 65.49 | 65.49 | 10:26 PM |
Feb 33 Crude Oil WTI | 65.47 | -0.13 | 65.47 | 65.47 | 65.47 | 10:26 PM |
Mar 33 Crude Oil WTI | 65.48 | -0.13 | 65.48 | 65.48 | 65.48 | 10:26 PM |
Apr 33 Crude Oil WTI | 65.47 | -0.13 | 65.47 | 65.47 | 65.47 | 10:26 PM |
May 33 Crude Oil WTI | 65.5 | -0.13 | 65.5 | 65.5 | 65.5 | 10:26 PM |
Jun 33 Crude Oil WTI | 65.48 | -0.13 | 65.48 | 65.48 | 65.48 | 10:26 PM |
Jul 33 Crude Oil WTI | 65.52 | -0.13 | 65.52 | 65.52 | 65.52 | 10:26 PM |
Aug 33 Crude Oil WTI | 65.56 | -0.13 | 65.56 | 65.56 | 65.56 | 10:26 PM |
Sep 33 Crude Oil WTI | 65.57 | -0.13 | 65.57 | 65.57 | 65.57 | 10:26 PM |
Oct 33 Crude Oil WTI | 65.61 | -0.13 | 65.61 | 65.61 | 65.61 | 10:26 PM |
Nov 33 Crude Oil WTI | 65.57 | -0.13 | 65.57 | 65.57 | 65.57 | 10:26 PM |
Dec 33 Crude Oil WTI | 65.51 | -0.13 | 65.51 | 65.51 | 65.51 | 10:26 PM |
Jan 34 Crude Oil WTI | 65.44 | -0.13 | 65.44 | 65.44 | 65.44 | 10:26 PM |
Feb 34 Crude Oil WTI | 65.46 | -0.13 | 65.46 | 65.46 | 65.46 | 10:26 PM |
Mar 34 Crude Oil WTI | 65.42 | -0.13 | 65.42 | 65.42 | 65.42 | 10:26 PM |
Apr 34 Crude Oil WTI | 65.41 | -0.13 | 65.41 | 65.41 | 65.41 | 10:26 PM |
May 34 Crude Oil WTI | 65.45 | -0.13 | 65.45 | 65.45 | 65.45 | 10:26 PM |
Jun 34 Crude Oil WTI | 65.43 | -0.13 | 65.43 | 65.43 | 65.43 | 10:26 PM |
Jul 34 Crude Oil WTI | 65.39 | -0.13 | 65.39 | 65.39 | 65.39 | 10:26 PM |
Aug 34 Crude Oil WTI | 65.4 | -0.13 | 65.4 | 65.4 | 65.4 | 10:26 PM |
Sep 34 Crude Oil WTI | 65.4 | -0.13 | 65.4 | 65.4 | 65.4 | 10:26 PM |
Oct 34 Crude Oil WTI | 65.43 | -0.13 | 65.43 | 65.43 | 65.43 | 10:26 PM |
Nov 34 Crude Oil WTI | 65.43 | -0.13 | 65.43 | 65.43 | 65.43 | 10:26 PM |
Dec 34 Crude Oil WTI | 65.51 | -0.13 | 65.51 | 65.51 | 65.51 | 10:26 PM |
Jan 35 Crude Oil WTI | 65.44 | -0.13 | 65.44 | 65.44 | 65.44 | 10:26 PM |
Feb 35 Crude Oil WTI | 65.38 | -0.13 | 65.38 | 65.38 | 65.38 | 10:26 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.